NewsBite

Gold Digger: Turns out China can screw with gold prices as well

Gold prices have come off record highs as Chinese investors led a sell-off. Will they be back after the Labour Day holiday?

Gold has hit the pause button. But it could rise again. Pic: Getty Images
Gold has hit the pause button. But it could rise again. Pic: Getty Images

After bounding powerfully to US$3500/oz in mid-April, the Trump administration's attempts to thaw relations with every trading partner it's put offside in recent weeks has brought a touch of reality back to the precious metal.

Tariff talks have, supposedly, been sought and Treasury Secretary Scott Bessent has been softer in recent days, hinting that trade deals with companies affected by the US reciprocal tariff announcement on April 2 could be forthcoming.

A US dollar rally followed news Trump had reached out to China.

"Risk appetite was also boosted by robust earnings results from tech companies. Physical demand in the US may also be abating. The US Mint said American Eagle gold coin sales totalled 11koz in April, down from 55.5koz in March. Gold-backed ETFs also saw their total holdings fall for a seventh consecutive day," ANZ noted.

It came after global political and macroeconomic uncertainty drove gold demand to a nine-year high for a March quarter, according to figures from the World Gold Council.

Gold is back around the US$3250/oz level ($5073/oz) after a more than 2% drop overnight.

It's not just Trump moving the needle. Around 1Moz of gold, larger than the annual output of any mine in Australia, was liquidated on the Shanghai Futures Exchange and Shanghai Gold Exchange, according to a report from Goldman Sachs commodity sales expert Adam Gillard.

China was heading into a holiday for Labour Day which runs to May 5, potentially underlining the urgency of the unwind.

Saxo Bank's head of commodity strategy Ole Hansen said the Chinese market closure takes a key buyer out of the market and could present more short term risks for gold prices.

But don't think we're calling the top

Yet Hansen says the dynamics that have sent gold strongly higher this year remain in play.

"The broader uptrend in gold has been driven by a confluence of macroeconomic and geopolitical forces. Chief among them: a weakening US dollar, persistent central bank de-dollarisation, and mounting concerns over the ballooning US fiscal deficit," he said.

"Meanwhile, the US-China trade conflict, far from resolved, continues to cast a long shadow over global growth, reinforcing the role of gold as a strategic hedge against economic dislocation and policy missteps.

"While the short-term correction has been driven by improved market sentiment, the structural drivers underpinning gold's strength remain firmly in place.

"Disappointing economic prints this week from both the US and China underscore the fragile state of the global economy and reignite fears of a tariff-driven growth slump. These dynamics reinforce gold’s role in a diversified portfolio, particularly as inflation remains sticky and bond yields volatile."

Hansen says Saxo is in wait and see mode after gold briefly hit its US$3500/oz 2025 price target last month before the correction.

But it views the risk as "skewed toward even higher prices over time".

Driving that belief is the expectation of falling US interest rates this year, investment demand for paper gold, geopolitical risks, dedollarisation and central bank buying, and strong Asian demand.

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

CODE COMPANY PRICE WEEK % MONTH % 6 MONTH % YEAR % YTD % MARKET CAP
MRR Minrex Resources Ltd 0.008 0% 0% 0% -27% 14% $ 8,678,940.02
NPM Newpeak Metals 0.012 20% -8% 0% -33% 9% $ 3,864,860.77
ASO Aston Minerals Ltd 0.018 0% 0% 64% 50% 100% $ 22,016,092.57
MTC Metalstech Ltd 0.12 9% 9% -33% -53% -14% $ 19,753,948.30
GED Golden Deeps 0.018 0% -14% -40% -55% -28% $ 3,188,262.62
G88 Golden Mile Res Ltd 0.011 0% 22% -35% -8% 22% $ 5,986,726.41
LAT Latitude 66 Limited 0.056 2% -13% -49% -72% 47% $ 8,030,439.48
NMR Native Mineral Res 0.18 16% 98% 463% 650% 362% $ 163,417,812.87
AQX Alice Queen Ltd 0.006 20% 50% -25% 20% -25% $ 6,881,340.41
SLZ Sultan Resources Ltd 0.007 -13% 0% -30% -36% 17% $ 1,620,289.37
KSN Kingston Resources 0.093 -2% 2% -7% 35% 31% $ 73,975,941.27
AMI Aurelia Metals Ltd 0.285 -5% 10% 58% 50% 68% $ 490,846,065.60
GIB Gibb River Diamonds 0.037 -3% 9% -14% 19% -8% $ 8,365,868.36
KCN Kingsgate Consolid. 1.795 12% 18% 13% 15% 40% $ 429,156,567.18
TMX Terrain Minerals 0.003 0% -14% 0% -14% 0% $ 6,010,669.80
BNR Bulletin Res Ltd 0.068 6% 58% 55% 39% 74% $ 19,965,705.96
NXM Nexus Minerals Ltd 0.072 -10% -15% 33% 3% 60% $ 35,139,263.54
SKY SKY Metals Ltd 0.05 16% 2% -7% 52% -7% $ 35,535,158.30
LM8 Lunnonmetalslimited 0.215 -9% -4% -40% -26% -14% $ 47,435,057.41
CST Castile Resources 0.074 -4% 1% -19% -18% -8% $ 22,931,143.50
YRL Yandal Resources 0.135 8% -4% -56% 13% -23% $ 44,839,072.39
FAU First Au Ltd 0.0025 0% 25% 25% 25% 25% $ 5,179,983.19
ARL Ardea Resources Ltd 0.415 -2% 0% 5% -39% 26% $ 92,581,682.60
GWR GWR Group Ltd 0.091 1% 1% 3% -17% 14% $ 30,095,418.92
IVR Investigator Res Ltd 0.024 -8% -4% -48% -50% 20% $ 36,544,230.20
GTR Gti Energy Ltd 0.003 0% 0% -25% -45% -14% $ 8,996,848.99
IPT Impact Minerals 0.006 9% 9% -49% -67% -36% $ 22,215,979.58
BNZ Benzmining 0.38 -8% 9% 46% 153% 10% $ 60,970,355.52
MOH Moho Resources 0.004 33% 0% -20% 0% -20% $ 2,923,498.30
BCM Brazilian Critical 0.009 0% 13% 0% -63% 0% $ 9,566,627.29
PUA Peak Minerals Ltd 0.009 0% -10% 86% 348% 16% $ 25,265,891.61
MRZ Mont Royal Resources 0.041 0% 0% -18% -20% -5% $ 3,486,221.51
SMS Starmineralslimited 0.027 -7% -4% -47% -22% -25% $ 3,946,972.98
MVL Marvel Gold Limited 0.014 -7% 8% 27% 56% 56% $ 15,116,337.31
PRX Prodigy Gold NL 0.002 33% 0% 0% -10% 0% $ 6,350,111.10
AAU Antilles Gold Ltd 0.0035 -13% -13% -13% -71% 17% $ 8,505,470.73
CWX Carawine Resources 0.097 3% -2% 2% -3% -3% $ 22,668,043.10
RND Rand Mining Ltd 1.89 1% 6% -7% 20% 25% $ 107,495,566.29
CAZ Cazaly Resources 0.017 21% 6% 31% 0% 21% $ 7,380,847.86
BMR Ballymore Resources 0.125 9% -4% -19% 0% 4% $ 22,091,323.13
DRE Dreadnought Resources Ltd 0.013 -7% -7% -19% -24% 8% $ 67,821,635.90
ZNC Zenith Minerals Ltd 0.045 -10% -25% -15% -44% 13% $ 18,334,863.99
REZ Resourc & En Grp Ltd 0.022 -21% -8% -19% 83% -4% $ 14,104,421.56
LEX Lefroy Exploration 0.075 -3% -11% 0% -38% 7% $ 19,625,190.90
ERM Emmerson Resources 0.14 -7% -7% 204% 204% 82% $ 88,986,643.06
AM7 Arcadia Minerals 0.017 -6% -6% -50% -77% -11% $ 2,112,901.79
ADT Adriatic Metals 3.955 -7% -5% -7% -13% 1% $ 1,258,428,695.76
AS1 Asara Resources Ltd 0.049 -2% 9% 145% 390% 158% $ 51,755,358.86
CYL Catalyst Metals 5.62 -14% -5% 59% 528% 118% $ 1,245,913,042.00
CHN Chalice Mining Ltd 1.1175 3% 0% -38% -5% 1% $ 422,094,064.98
KAL Kalgoorliegoldmining 0.042 -7% -30% 100% 24% 133% $ 16,402,873.61
MLS Metals Australia 0.019 -5% -5% -21% -14% -17% $ 14,574,390.48
ADN Andromeda Metals Ltd 0.021 133% 163% 200% 17% 200% $ 85,718,192.23
MEI Meteoric Resources 0.0935 -5% 46% -7% -57% 10% $ 231,349,415.42
SRN Surefire Rescs NL 0.003 -25% 0% -40% -70% -14% $ 7,248,923.44
WA8 Warriedarresourltd 0.098 23% 58% 75% 128% 123% $ 80,378,088.76
HMX Hammer Metals Ltd 0.028 12% 0% -28% -39% -15% $ 25,745,002.30
WCN White Cliff Min Ltd 0.023 10% 44% 28% 64% 44% $ 37,909,414.96
AVM Advance Metals Ltd 0.0515 -10% 10% 12% 115% 51% $ 11,985,950.70
ASR Asra Minerals Ltd 0.002 0% -33% -50% -71% -33% $ 5,412,093.66
ARI Arika Resources 0.028 8% 33% 0% 40% 4% $ 17,104,733.23
CTO Citigold Corp Ltd 0.004 0% 0% 0% -20% 0% $ 12,000,000.00
SMI Santana Minerals Ltd 0.535 -4% -3% -16% 41% 10% $ 375,813,711.00
M2R Miramar 0.003 -25% 0% -50% -68% 0% $ 2,990,469.86
MHC Manhattan Corp Ltd 0.016 -6% -11% -60% -52% -16% $ 3,758,382.37
GRL Godolphin Resources 0.0085 -6% -15% -55% -71% -41% $ 4,039,859.81
SVG Savannah Goldfields 0.024 9% 60% 31% -2% 31% $ 21,742,759.30
EMC Everest Metals Corp 0.135 -10% -13% 4% 39% 0% $ 29,091,898.68
GUL Gullewa Limited 0.091 7% 90% 30% 65% 63% $ 20,058,039.82
CY5 Cygnus Metals Ltd 0.078 -15% -26% -42% -5% -22% $ 68,812,065.35
G50 G50Corp Ltd 0.11 0% -15% -24% -41% -29% $ 17,665,742.49
ADV Ardiden Ltd 0.15 7% 11% 3% -3% 11% $ 8,752,450.84
AAR Astral Resources NL 0.15 -9% -14% 0% 146% 11% $ 216,755,056.91
VMC Venus Metals Cor Ltd 0.1 -5% -13% 32% 19% 49% $ 19,612,868.30
NAE New Age Exploration 0.004 0% 0% -33% 33% 14% $ 10,637,595.64
VKA Viking Mines Ltd 0.008 0% 0% -20% -27% 0% $ 9,407,641.24
LCL LCL Resources Ltd 0.008 14% 14% -20% -27% -20% $ 9,558,501.66
MTH Mithril Silver Gold 0.35 3% -8% -29% 75% -13% $ 50,288,415.09
ADG Adelong Gold Limited 0.006 0% 20% 20% 100% 33% $ 8,384,917.19
RMX Red Mount Min Ltd 0.008 14% -6% -20% -47% -11% $ 3,719,662.37
PRS Prospech Limited 0.028 0% 12% 0% -36% -3% $ 9,207,124.84
TTM Titan Minerals 0.39 -4% -12% -30% 34% 3% $ 104,282,282.40
AKA Aureka Limited 0.13 -7% -16% -99% -99% -4% $ 13,828,710.96
AAM Aumegametals 0.037 -5% -18% -34% -49% -12% $ 21,748,069.51
KZR Kalamazoo Resources 0.084 -3% 5% -9% -7% 14% $ 16,960,874.88
BCN Beacon Minerals 0.026 -4% -7% 13% -7% 18% $ 114,112,676.93
MAU Magnetic Resources 1.46 -3% -4% 20% 39% 32% $ 384,243,815.52
BC8 Black Cat Syndicate 0.94 -4% -10% 69% 248% 66% $ 651,817,112.31
EM2 Eagle Mountain 0.005 -17% -17% -87% -91% -44% $ 5,675,186.45
EMR Emerald Res NL 4.12 2% 12% -1% 26% 27% $ 2,662,236,792.90
BYH Bryah Resources Ltd 0.004 -20% 0% 0% -50% 33% $ 3,479,814.09
HCH Hot Chili Ltd 0.455 -5% -15% -46% -64% -35% $ 69,734,228.54
WAF West African Res Ltd 2.305 -5% -1% 27% 81% 61% $ 2,632,952,442.12
MEU Marmota Limited 0.041 5% 0% 5% -5% 5% $ 49,488,843.18
NVA Nova Minerals Ltd 0.34 -1% 21% 21% 17% -8% $ 106,589,147.61
SVL Silver Mines Limited 0.1025 3% -2% -11% -38% 31% $ 177,977,539.20
PGD Peregrine Gold 0.15 -6% -21% 0% -38% 7% $ 12,515,041.80
ICL Iceni Gold 0.057 -14% -21% 24% 104% -20% $ 18,011,300.52
FG1 Flynngold 0.023 5% -8% -30% -30% -8% $ 8,608,962.34
WWI West Wits Mining Ltd 0.019 0% 12% 27% 19% 36% $ 49,877,217.74
RML Resolution Minerals 0.008 0% -11% -50% -60% -33% $ 4,206,294.84
AAJ Aruma Resources Ltd 0.009 -10% -10% -53% -44% -25% $ 2,498,154.43
HWK Hawk Resources. 0.019 0% -17% -46% -57% -14% $ 5,147,659.53
GMN Gold Mountain Ltd 0.002 0% 33% 0% -43% -33% $ 9,591,959.88
MEG Megado Minerals Ltd 0.011 0% -27% -32% 5% -35% $ 4,196,832.62
HMG Hamelingoldlimited 0.0915 2% 10% 9% 22% 43% $ 17,718,750.00
BM8 Battery Age Minerals 0.06 0% -8% -39% -41% -43% $ 7,147,850.82
TBR Tribune Res Ltd 5.16 1% 6% 6% 17% 20% $ 270,735,277.32
FML Focus Minerals Ltd 0.24 4% 14% 30% 55% 41% $ 68,774,074.80
VRC Volt Resources Ltd 0.005 25% 11% 25% 0% 67% $ 18,739,111.93
ARV Artemis Resources 0.007 -30% -22% -50% -59% -13% $ 17,699,705.16
HRN Horizon Gold Ltd 0.455 1% 5% 15% 75% -5% $ 65,902,164.97
CLA Celsius Resource Ltd 0.006 -14% 0% -40% -45% -45% $ 20,352,998.40
QML Qmines Limited 0.041 -5% -5% -42% -33% -24% $ 17,585,018.33
RDN Raiden Resources Ltd 0.005 0% 0% -85% -86% -55% $ 17,254,457.21
TCG Turaco Gold Limited 0.42 -5% 5% 25% 121% 65% $ 388,024,028.23
KCC Kincora Copper 0.0315 -15% 31% -19% -19% 17% $ 8,161,176.77
GBZ GBM Rsources Ltd 0.009 0% 0% 13% -18% 13% $ 9,368,559.82
DTM Dart Mining NL 0.005 11% 0% -62% -79% -44% $ 3,438,819.57
MKR Manuka Resources. 0.035 0% 25% -29% -50% 25% $ 30,809,171.42
AUC Ausgold Limited 0.53 1% -6% -7% 96% 26% $ 189,182,511.55
ANX Anax Metals Ltd 0.005 0% -38% -58% -81% -58% $ 4,414,037.84
EMU EMU NL 0.021 -5% -25% -22% 27% -22% $ 4,065,629.59
SFM Santa Fe Minerals 0.037 0% -8% 23% -24% 19% $ 2,694,295.19
SSR SSR Mining Inc. 0 -100% -100% -100% -100% -100% $ 55,398,117.60
PNR Pantoro Gold Limited 2.86 -6% 2% 35% 100% 87% $ 1,089,918,466.00
CMM Capricorn Metals 9.16 0% 13% 41% 93% 46% $ 3,929,885,255.52
X64 Ten Sixty Four Ltd 0 -100% -100% -100% -100% -100% $ 129,844,903.32
VRL Verity Resources 0.016 33% -9% -18% -73% -18% $ 2,949,448.98
HAW Hawthorn Resources 0.047 -2% -10% -20% -37% 15% $ 15,745,733.81
BGD Bartongoldholdings 0.47 -1% 27% 68% 65% 92% $ 102,894,598.19
SVY Stavely Minerals Ltd 0.013 8% -24% -55% -55% -24% $ 6,528,505.12
AGC AGC Ltd 0.145 4% -24% -34% 56% -6% $ 37,206,597.19
RGL Riversgold 0.004 0% 0% 14% -38% 0% $ 6,734,850.37
TSO Tesoro Gold Ltd 0.027 -13% -13% -7% -31% 35% $ 54,369,491.12
GUE Global Uranium 0.066 18% 5% -24% -34% 10% $ 28,308,775.82
CPM Coopermetalslimited 0.04 0% -9% -17% -65% -13% $ 3,134,226.00
MM8 Medallion Metals. 0.22 -8% -20% 156% 307% 83% $ 107,721,150.75
FFM Firefly Metals Ltd 0.79 -3% -13% -40% 1% -15% $ 445,195,091.23
CBY Canterbury Resources 0.021 0% -9% -30% -60% -5% $ 4,251,258.82
SLA Solara Minerals 0.13 13% 13% -45% -66% 44% $ 7,538,026.99
SFR Sandfire Resources 10.245 3% -2% -2% 11% 10% $ 4,536,594,358.77
TAM Tanami Gold NL 0.036 0% 29% 9% -8% 20% $ 41,128,396.61
NWM Norwest Minerals 0.013 8% 52% -11% -61% 8% $ 5,821,143.05
ALK Alkane Resources Ltd 0.795 6% 15% 45% 35% 56% $ 472,322,675.76
BMO Bastion Minerals 0.003 0% 0% -63% -50% -25% $ 2,534,173.99
IDA Indiana Resources 0.077 -1% -1% 28% 77% 26% $ 49,490,399.27
GSM Golden State Mining 0.007 -22% -13% -33% -42% -13% $ 1,955,594.41
NSM Northstaw 0.04 -2% 3% 208% 22% 150% $ 11,494,413.00
GSN Great Southern 0.02 -5% -9% 43% 0% 33% $ 19,936,085.80
VAU Vault Minerals Ltd 0.4275 -4% -5% 11% 3% 30% $ 2,925,063,554.26
DEG De Grey Mining 2.46 0% 15% 66% 100% 39% $ 5,915,063,112.00
THR Thor Energy PLC 0.011 10% -21% -31% -45% -15% $ 8,529,478.02
CDR Codrus Minerals Ltd 0.03 50% 76% 50% -29% 76% $ 3,307,750.08
MDI Middle Island Res 0.018 -5% 13% 0% 13% 50% $ 4,959,641.43
WTM Waratah Minerals Ltd 0.195 3% 15% -35% 63% 26% $ 39,595,562.37
POL Polymetals Resources 0.83 -13% -5% 13% 196% 4% $ 211,704,125.45
RDS Redstone Resources 0.006 20% 100% 100% 50% 140% $ 5,552,270.76
NAG Nagambie Resources 0.019 -17% -5% 12% 58% 6% $ 15,262,744.54
BGL Bellevue Gold Ltd 0.9 0% -21% -43% -48% -20% $ 1,291,785,343.63
GBR Greatbould Resources 0.068 -13% -12% 39% 15% 58% $ 53,222,988.63
KAI Kairos Minerals Ltd 0.019 -10% -10% 12% 65% 58% $ 52,618,243.78
KAU Kaiser Reef 0.17 -3% 0% -13% 26% 6% $ 55,379,744.00
HRZ Horizon 0.055 -10% -11% 15% 57% 38% $ 117,714,385.42
CDT Castle Minerals 0.057 -2% -5% -37% -68% -5% $ 6,496,535.92
RSG Resolute Mining 0.4925 5% 8% -38% 17% 25% $ 1,064,525,006.50
MXR Maximus Resources 0 -100% -100% -100% -100% -100% $ 33,424,752.21
EVN Evolution Mining Ltd 7.855 -2% 9% 53% 100% 63% $ 15,478,385,928.68
CXU Cauldron Energy Ltd 0.009 13% -5% -36% -77% -25% $ 13,152,641.48
DLI Delta Lithium 0.165 -3% 0% -37% -47% -3% $ 125,394,813.60
ALY Alchemy Resource Ltd 0.0055 -8% -8% -21% -8% -21% $ 6,479,419.41
NH3 Nh3Cleanenergyltd 0.026 4% 18% 4% 18% 44% $ 15,244,329.20
OBM Ora Banda Mining Ltd 1.02 -4% -4% 10% 229% 57% $ 1,930,470,271.78
AVW Avira Resources Ltd 0.007 -13% -13% -65% -65% -65% $ 1,281,789.10
LCY Legacy Iron Ore 0.009 0% -10% -28% -45% -10% $ 97,620,425.84
PDI Predictive Disc Ltd 0.37 1% -3% 37% 76% 61% $ 956,424,359.52
MAT Matsa Resources 0.062 -3% 7% 41% 94% 77% $ 43,977,857.88
ZAG Zuleika Gold Ltd 0.012 -8% 9% -25% -40% -8% $ 8,902,559.12
GML Gateway Mining 0.03 -6% 36% 11% 58% 43% $ 12,264,608.85
SBM St Barbara Limited 0.3025 4% 21% -34% 19% 34% $ 324,853,902.30
SBR Sabre Resources 0.007 -13% 0% -42% -56% -30% $ 2,761,233.53
STK Strickland Metals 0.095 0% -1% 27% -10% 12% $ 201,350,021.93
CEL Challenger Gold Ltd 0.079 -4% 36% 39% 4% 68% $ 135,019,174.48
GG8 Gorilla Gold Mines 0.46 -3% 2% 84% 1208% 77% $ 279,025,381.85
NST Northern Star 19.145 -8% 4% 9% 33% 24% $ 21,787,690,388.80
OZM Ozaurum Resources 0.096 -17% 9% 153% 81% 220% $ 20,976,172.32
TG1 Techgen Metals Ltd 0.019 -14% -37% -37% -42% -46% $ 3,014,648.49
XAM Xanadu Mines Ltd 0.054 -7% 0% -16% -23% 10% $ 108,995,260.69
AQI Alicanto Min Ltd 0.03 0% 0% -14% 42% -19% $ 25,444,289.28
KTA Krakatoa Resources 0.01 0% 11% 0% -9% 5% $ 6,201,340.25
ARN Aldoro Resources 0.34 -35% -9% 286% 386% -11% $ 62,094,264.75
WGX Westgold Resources. 2.685 -12% -4% -13% 24% -5% $ 2,612,413,841.30
MBK Metal Bank Ltd 0.012 20% -20% -29% -39% -20% $ 5,969,507.98
A8G Australasian Metals 0.072 3% -5% -24% -10% -9% $ 4,052,280.75
TAR Taruga Minerals 0.012 20% 33% 9% 50% 20% $ 7,060,267.85
DTR Dateline Resources 0.026 247% 550% 550% 117% 643% $ 24,890,117.58
GOR Gold Road Res Ltd 2.97 -6% 2% 50% 86% 45% $ 3,291,789,151.80
S2R S2 Resources 0.098 -7% 10% 27% -18% 46% $ 44,380,083.31
NES Nelson Resources. 0.003 0% 0% 50% 0% 0% $ 6,515,782.98
TLM Talisman Mining 0.165 6% 3% -28% -39% -20% $ 31,072,857.59
BEZ Besragoldinc 0.045 -8% 13% -44% -53% -50% $ 19,112,491.75
PRU Perseus Mining Ltd 3.355 1% 0% 19% 54% 31% $ 4,601,447,953.51
SPQ Superior Resources 0.004 -11% -33% -33% -55% -33% $ 11,854,913.63
PUR Pursuit Minerals 0.042 -2% -9% -72% -83% -56% $ 4,288,560.41
RMS Ramelius Resources 2.7 5% 13% 16% 38% 30% $ 3,082,792,125.28
PKO Peako Limited 0.003 0% 0% 0% -22% 0% $ 4,463,225.88
ICG Inca Minerals Ltd 0.005 0% -17% 0% -29% 0% $ 7,793,921.67
A1G African Gold Ltd. 0.13 13% 30% 57% 377% 136% $ 64,802,676.51
NMG New Murchison Gold 0.016 -11% 0% 45% 191% 78% $ 157,613,601.71
GNM Great Northern 0.014 -7% 0% 8% 40% 0% $ 2,164,807.08
KRM Kingsrose Mining Ltd 0.033 3% -6% -13% -11% -6% $ 24,866,375.13
BTR Brightstar Resources 0.49 -4% -2% -15% 23% -2% $ 217,385,637.12
RRL Regis Resources 4.4 -4% 12% 63% 111% 73% $ 3,308,992,474.92
M24 Mamba Exploration 0.012 -8% -8% 0% -45% 0% $ 3,541,987.32
TRM Truscott Mining Corp 0.06 0% -17% -23% -14% -23% $ 11,486,913.60
TNC True North Copper 0.19 -21% -32% -94% -98% -94% $ 23,909,413.04
MOM Moab Minerals Ltd 0.0015 50% 0% -63% -70% -25% $ 2,600,499.05
KNB Koonenberrygold 0.078 4% 90% 420% 457% 550% $ 66,807,744.22
AWJ Auric Mining 0.225 -15% -17% -39% 32% -34% $ 33,514,508.48
ENR Encounter Resources 0.185 -8% -18% -48% -52% -43% $ 92,276,579.02
SNG Siren Gold 0.051 -9% -7% -32% -18% -22% $ 11,824,412.89
STN Saturn Metals 0.29 -11% 23% 4% 21% 41% $ 112,191,170.16
USL Unico Silver Limited 0.215 -9% -17% -30% 54% 10% $ 94,157,907.33
PNM Pacific Nickel Mines 0.024 0% 0% 0% -17% 0% $ 10,103,834.52
AYM Australia United Min 0.002 0% 0% -33% -33% -50% $ 3,685,154.97
ANL Amani Gold Ltd 0 -100% -100% -100% -100% -100% $ 21,449,587.12
HAV Havilah Resources 0.175 0% -10% -13% -24% -22% $ 59,369,851.80
SPR Spartan Resources 2.11 6% 11% 38% 267% 50% $ 2,652,840,756.81
PNT Panthermetalsltd 0.02 43% 25% -31% -27% 82% $ 4,814,472.77
MEK Meeka Metals Limited 0.1425 -5% -11% 64% 345% 85% $ 364,641,312.15
GMD Genesis Minerals 3.845 -1% 3% 64% 129% 56% $ 4,349,317,010.50
PGO Pacgold 0.08 25% 13% -11% -50% 7% $ 10,516,347.04
FEG Far East Gold 0.16 14% 3% -18% 19% -11% $ 55,054,117.95
MI6 Minerals260Limited 0.125 0% -4% -4% -14% -4% $ 248,079,999.96
IGO IGO Limited 3.9 7% 0% -27% -50% -18% $ 2,930,626,436.31
GAL Galileo Mining Ltd 0.11 -4% -8% -20% -62% -12% $ 21,738,741.97
RXL Rox Resources 0.36 -1% -4% 100% 106% 80% $ 219,429,279.72
PTN Patronus Resources 0.062 -9% -13% -9% -6% 27% $ 103,156,061.65
CLZ Classic Min Ltd 0.001 0% 0% 0% -86% 0% $ 1,544,025.56
TGM Theta Gold Mines Ltd 0.135 -4% -4% -23% -10% -25% $ 123,120,007.64
FAL Falconmetalsltd 0.11 5% -4% -33% -19% -4% $ 19,470,000.00
SPD Southernpalladium 0.225 -15% -44% -71% -55% -63% $ 19,554,250.00
ORN Orion Minerals Ltd 0.012 -8% -23% -29% -37% -20% $ 89,055,821.63
TMB Tambourahmetals 0.023 -12% -21% -23% -65% 10% $ 3,057,341.20
TMS Tennant Minerals Ltd 0.006 -20% -50% -57% -74% -33% $ 5,735,342.49
AZY Antipa Minerals Ltd 0.485 -11% 0% 94% 322% 87% $ 275,721,850.08
PXX Polarx Limited 0.008 7% 33% 0% -38% 23% $ 19,004,007.82
TRE Toubani Res Ltd 0.27 2% 0% -8% 116% 59% $ 66,398,388.11
AUN Aurumin 0.064 5% 5% -2% 49% -3% $ 30,644,128.93
GPR Geopacific Resources 0.022 -8% 0% -29% -9% 10% $ 70,014,237.17
FXG Felix Gold Limited 0.17 -8% 13% 87% 115% 102% $ 55,914,085.62
ILT Iltani Resources Lim 0.2625 5% 12% 22% 38% 28% $ 11,757,426.19
BRX Belararoxlimited 0.086 -36% -64% -63% -58% -51% $ 14,087,011.86
TM1 Terra Metals Limited 0.022 -24% 22% -49% -57% -21% $ 10,598,511.61
TOR Torque Met 0.095 0% -3% 46% -30% 79% $ 25,618,072.97
ARD Argent Minerals 0.021 -13% -19% -25% 31% 24% $ 30,358,450.08
LM1 Leeuwin Metals Ltd 0.16 -16% 28% 119% 113% 14% $ 15,624,989.52
SX2 Southgold Consol 5.195 -9% 7% 0% 0% 0% $ 633,676,909.68

Dateline Resources (ASX:DTR)

Owner of the 1.1Moz Colosseum gold project in California, Dateline surged a quite outrageous 155% in one day on Friday after Donald Trump reportedly posted about it in his weekly update on Truth Social, saying:

"The Colosseum Mine, America’s second rare earths mine, has been approved after years of stalled permitting.”

This is all interesting since the rare earths prospects of the mine largely involve it being located 10km away from an in similar rocks to the Mountain Pass mine also in Cali, the only operating rare earths mine in the country.

Dateline, which is preparing an Over the Counter listing in the US, says REEs are now formally incorporated into its exploration fieldwork.

The actual resource at Colosseum, where Dateline's mining rights were confirmed by the Department of the Interior's Bureau of Land Management in early April, is a JORC-compliant 27.1Mt at 1.26g/t Au for 1.1Moz.

67% of that is in the measured and indicated resource base. A BFS is underway, though a 2024 scoping study outlined a more than eight year mine life producing ~75,000ozpa with a pre-tax NPV pf US$235 million and IRR of 31% at US$2200/oz gold prices.

Clearly we're well beyond those price points these days.

Colosseum was previously owned by LAC Minerals and Barrick Gold, producing 344,000oz between 1989 and 1993.

Codrus Minerals (ASX:CDR)

Staying in the United States and Codrus rose after receiving the drilling permit for 14,000m to be sunk into the Bull Run gold project in Oregon.

Mined on and off since 1929, the project boasts past intercepts including 20.5m at 3.53g/t Au and 6.9m at 9.31g/t (contained within a section of that historic hit.

Those came from 1983, when Manville Exploration briefly attempted to revive the Record gold mine that generate 5000oz of gold between 1933 and 1937.

Bull Run is in an attractive postcode, with the 450,000oz producer Cracker Creek within 100km, and the 1Moz gold, 3Moz silver resource at Grassy Mountain also nearby.

"We are thrilled to have received permit approval for drilling at the Bull Run Gold Project," Greg Bandy, the exec chair of the Blackstone Minerals spinout, said.

"This project has been a high priority since identified by Blackstone Minerals some years ago and they remain a very supportive shareholder with leverage to this highly prospective project.

"With gold prices at historically high levels, we are confident that the upcoming drilling campaign will unlock the full potential of the project and deliver substantial value for our shareholders."

Originally published as Gold Digger: Turns out China can screw with gold prices as well

Original URL: https://www.thechronicle.com.au/business/stockhead/gold-digger-turns-out-china-can-screw-with-gold-prices-as-well/news-story/24bd6c652127872ebc206ec765d98b6e