NewsBite

High Voltage: Novonix accuses China’s cheap graphite of blocking US domestic producers

Novonix champions investigation into whether China is dumping graphite to force out US competitors.

The company has joined the American Active Anode Material Producers petition for an investigation by the US Department of Commerce. Pic: Getty Images
The company has joined the American Active Anode Material Producers petition for an investigation by the US Department of Commerce. Pic: Getty Images

 

Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.

Battery tech company Novonix (ASX:NVX) is petitioning for the help of the US Department of Commerce to address concerns that China is allegedly exporting artificially cheap battery-grade graphite into the US, harming the domestic graphite industry.

The company today announced its participation in the American Active Anode Material Producers’ (AAAMP) petition to the U.S. Department of Commerce and the International Trade Commission (ITC) to investigate whether China is exporting natural and synthetic graphite used to make lithium-ion battery anode material at unfair prices to the United States.

The petition revolves around the idea that China is denying North American producers ‘a fair opportunity to enter the market.’

China currently has over 95% of market share for the product and the law firm handling the case – Buchanan Ingersoll & Rooney PC – estimates the country is dumping margins as eye-wateringly high as 920%.

The company has a big stake in this particular market, with their Riverside facility in Chattanooga, Tennessee, poised to become the first large-scale production site dedicated to high-performance synthetic graphite for the battery sector in North America, with production kicking off next year at an output of 20,000tpa.

“This is an important issue to address on the path to strengthening the production of critical minerals here in the U.S. and bringing fair competition to the global marketplace,” NXV CEO Dr Chris Burns said.

“We hope filing this case will bring transparency to the graphite anode market and drive further government action to utilise policies and tariffs in a manner commensurate with China’s unfair trade practices.”

It comes after NVX announced conditional loan funding from the US Department of Energy to the tune of US$754.8 million for a second facility also at Chattanooga.

WATCH: Break it Down: Novonix's potential US$755m loan for synthetic graphite

What can actually be done about this you ask?

Well, if these ridiculous margins are actually happening, then the U.S. Dept of Commerce will look to use additional tariffs equal to the extent of unfair pricing by the Chinese.

Whether or not that will have much impact remains to be seen.

 READ: Why graphite could be the first battery metal to bounce back

Battery Metals Winners and Losers

Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese and vanadium is performing >>>

Code Company Price % Week % Month % Six Month % Year Market Cap
XTC XTC Lithium Limited 0.2 19900% 19900% 19900% 19900% $17,528,272
AXE Archer Materials 0.475 67% 32% 30% 32% $99,390,335
VRC Volt Resources Ltd 0.004 33% 0% -20% -43% $16,634,713
ODE Odessa Minerals Ltd 0.0065 30% 8% 117% -19% $9,597,195
FIN FIN Resources Ltd 0.005 25% -17% -44% -72% $3,246,344
ETM Energy Transition 0.033 22% 38% 32% -21% $47,896,095
ARN Aldoro Resources 0.31 22% 260% 370% 273% $40,387,123
PMT Patriotbatterymetals 0.3625 21% 27% -45% -69% $182,244,800
CNJ Conico Ltd 0.012 20% 20% 20% -76% $2,641,840
EVG Evion Group NL 0.025 19% -26% 39% -19% $8,674,080
VMC Venus Metals Cor Ltd 0.066 18% -14% -13% -43% $12,944,493
ALY Alchemy Resource Ltd 0.007 17% 17% -13% -22% $8,246,534
DYM Dynamicmetalslimited 0.26 16% 30% 73% 86% $9,540,000
KOB Kobaresourceslimited 0.08 14% 7% -43% -4% $12,684,929
ASO Aston Minerals Ltd 0.009 13% 0% -18% -65% $11,655,578
BUR Burleyminerals 0.065 12% -4% -41% -59% $9,774,111
KNI Kunikolimited 0.195 11% 3% 18% -22% $17,353,854
A11 Atlantic Lithium 0.265 10% 20% -33% -40% $183,684,038
OD6 Od6Metalsltd 0.032 10% -29% -35% -81% $3,860,705
BKT Black Rock Mining 0.034 10% -28% -35% -59% $42,569,652
AZL Arizona Lithium Ltd 0.013 8% -7% -38% -71% $53,685,774
AVL Aust Vanadium Ltd 0.013 8% -7% -13% -35% $107,933,226
S2R S2 Resources 0.067 8% -4% -36% -64% $30,341,486
KNG Kingsland Minerals 0.135 8% -31% -27% -47% $10,884,137
SRI Sipa Resources Ltd 0.015 7% 15% 0% -48% $3,194,214
EMH European Metals Hldg 0.15 7% 0% -46% -71% $33,191,153
WMG Western Mines 0.15 7% -5% -57% -48% $12,985,235
HAS Hastings Tech Met 0.32 7% 28% 19% -50% $57,864,363
LIT Livium Ltd 0.017 6% -11% -6% -43% $22,666,844
OMH OM Holdings Limited 0.365 6% 6% -16% -19% $279,683,732
PGM Platina Resources 0.019 6% 0% -14% -5% $11,840,426
ARL Ardea Resources Ltd 0.33 5% -20% -35% -37% $65,895,362
PAT Patriot Lithium 0.045 5% -10% -20% -78% $6,447,316
INF Infinity Lithium 0.024 4% -23% -53% -76% $11,564,802
ADV Ardiden Ltd 0.135 4% 0% 0% -16% $8,439,863
E25 Element 25 Ltd 0.27 4% 2% 10% -37% $58,276,786
PNN Power Minerals Ltd 0.091 3% -8% -21% -57% $10,360,793
HAW Hawthorn Resources 0.041 3% -23% -41% -59% $13,735,640
TOR Torque Met 0.05 2% -12% -67% -76% $12,483,196
PBL Parabellumresources 0.052 2% 11% 30% -21% $3,239,600
AGY Argosy Minerals Ltd 0.0285 2% -21% -68% -77% $41,493,747
NVA Nova Minerals Ltd 0.285 2% 50% 43% -27% $76,148,846
COB Cobalt Blue Ltd 0.07 1% -6% -9% -70% $29,150,757
CWX Carawine Resources 0.098 1% -15% -2% -18% $23,140,294
PVW PVW Res Ltd 0.016 0% -6% -30% -70% $3,182,476
QXR Qx Resources Limited 0.004 0% -11% -50% -82% $5,120,311
LPD Lepidico Ltd 0.002 0% 0% -33% -77% $17,178,371
CZN Corazon Ltd 0.003 0% -25% -50% -77% $2,303,717
MAN Mandrake Res Ltd 0.023 0% -4% -28% -45% $13,799,718
RLC Reedy Lagoon Corp. 0.002 0% -33% -33% -60% $1,523,413
MNS Magnis Energy Tech 0.042 0% 0% 0% 0% $50,378,922
JLL Jindalee Lithium Ltd 0.2 0% -52% -38% -75% $15,086,329
SBR Sabre Resources 0.01 0% -9% -41% -68% $3,929,619
SGQ St George Min Ltd 0.025 0% 0% -4% -24% $30,963,511
PRL Province Resources 0.041 0% 0% 0% 0% $48,441,219
JRV Jervois Global Ltd 0.011 0% 0% -39% -71% $32,433,165
FBM Future Battery 0.018 0% 0% -51% -74% $11,976,407
BSX Blackstone Ltd 0.027 0% 0% -40% -59% $16,064,919
ATM Aneka Tambang 0.94 0% 9% -12% -20% $1,225,430
GAL Galileo Mining Ltd 0.115 0% -12% -50% -53% $21,738,742
LEL Lithenergy 0.37 0% 0% -4% -34% $41,440,581
RMX Red Mount Min Ltd 0.01 0% 0% 0% -62% $4,184,620
MRC Mineral Commodities 0.026 0% 0% 18% -13% $25,596,288
QPM QPM Energy Limited 0.052 0% 21% 58% 0% $133,622,479
MOH Moho Resources 0.0045 0% -25% 29% -50% $3,032,877
AML Aeon Metals Ltd. 0.005 0% 0% -38% -55% $5,482,003
G88 Golden Mile Res Ltd 0.009 0% -18% -18% -50% $4,255,406
WKT Walkabout Resources 0.095 0% 0% -17% -27% $63,769,838
TON Triton Min Ltd 0.008 0% -11% -33% -65% $12,547,110
MRR Minrex Resources Ltd 0.008 0% 0% -20% -53% $8,678,940
EVR Ev Resources Ltd 0.002 0% -33% -60% -78% $3,609,007
EFE Eastern Resources 0.033 0% -18% -45% -63% $4,160,968
CNB Carnaby Resource Ltd 0.335 0% -12% -34% -57% $76,297,152
AX8 Accelerate Resources 0.007 0% -22% -84% -83% $4,352,278
BYH Bryah Resources Ltd 0.004 0% 0% -43% -68% $2,013,147
FG1 Flynngold 0.028 0% -13% 22% -38% $7,316,861
LSR Lodestar Minerals 0.016 0% -20% -47% -75% $2,697,872
RAG Ragnar Metals Ltd 0.02 0% -5% 18% -13% $9,479,720
CTN Catalina Resources 0.003 0% 0% 0% -40% $3,731,286
TEM Tempest Minerals 0.005 0% -17% -44% -35% $3,172,649
EMC Everest Metals Corp 0.135 0% 8% 8% 67% $30,210,818
KOR Korab Resources 0.008 0% 0% 33% -56% $2,936,400
JMS Jupiter Mines. 0.135 0% -16% -55% -21% $264,668,218
KGD Kula Gold Limited 0.007 0% 17% -42% -56% $4,502,483
ENT Enterprise Metals 0.004 0% 0% 0% 0% $4,713,269
SCN Scorpion Minerals 0.013 0% 0% -19% -65% $5,322,930
RBX Resource B 0.036 0% 0% 3% -54% $4,146,641
AKN Auking Mining Ltd 0.005 0% 25% -76% -88% $1,956,751
EMT Emetals Limited 0.005 0% 0% 0% -29% $4,250,000
AVW Avira Resources Ltd 0.001 0% 0% 0% 0% $2,938,790
CAI Calidus Resources 0.115 0% 0% 0% -34% $93,678,206
KAI Kairos Minerals Ltd 0.013 0% -13% 44% -7% $34,201,858
RAS Ragusa Minerals Ltd 0.012 0% -14% -33% -66% $1,711,185
RGL Riversgold 0.003 0% 0% -50% -75% $4,882,388
ZNC Zenith Minerals Ltd 0.041 0% -2% -41% -73% $16,705,098
LNR Lanthanein Resources 0.003 0% -25% -14% -70% $7,330,908
CLZ Classic Min Ltd 0.001 0% 0% -67% -98% $1,544,026
HRE Heavy Rare Earths 0.032 0% -4% 27% -43% $2,696,805
M2R Miramar 0.004 0% -33% -53% -84% $1,587,293
WCN White Cliff Min Ltd 0.017 0% 6% 21% 70% $32,138,003
AOA Ausmon Resorces 0.002 0% 0% -33% -33% $2,179,455
WC1 Westcobarmetals 0.013 0% -35% -66% -82% $2,070,466
GRL Godolphin Resources 0.014 0% -7% -26% -63% $5,385,168
KTA Krakatoa Resources 0.01 0% 0% -17% -76% $4,721,072
M24 Mamba Exploration 0.012 0% 0% -29% -73% $2,819,487
LNR Lanthanein Resources 0.003 0% -25% -14% -70% $7,330,908
CDT Castle Minerals 0.002 0% -20% -69% -75% $3,345,628
EV1 Evolutionenergy 0.024 0% -33% -27% -82% $8,653,611
1AE Auroraenergymetals 0.046 0% 7% -28% -39% $8,236,932
OM1 Omnia Metals Group 0.078 0% 0% 0% 0% $4,550,568
LLL Leolithiumlimited 0.505 0% 0% 0% 0% $605,458,342
SRN Surefire Rescs NL 0.004 0% 14% -50% -56% $8,265,231
EG1 Evergreenlithium 0.07 0% -19% 37% -62% $3,936,100
TMX Terrain Minerals 0.003 0% -25% -14% -25% $5,400,086
ANX Anax Metals Ltd 0.01 0% -9% -67% -64% $9,585,784
LM1 Leeuwin Metals Ltd 0.06 0% -18% 11% -56% $2,811,100
LCY Legacy Iron Ore 0.009 0% -28% -33% -42% $87,858,383
PFE Pantera Lithium 0.018 0% -18% -50% -66% $8,528,106
LKE Lake Resources 0.0405 -1% -19% -19% -69% $71,222,166
L1M Lightning Minerals 0.072 -1% -14% 4% -50% $7,439,639
IDA Indiana Resources 0.062 -2% 8% 42% 81% $38,563,947
LTM Arcadium Lithium PLC 7.905 -2% -2% 54% 0% $2,104,819,052
SRL Sunrise 0.225 -2% -20% -42% -49% $19,850,050
IGO IGO Limited 4.96 -2% -4% -18% -44% $3,831,775,134
CAE Cannindah Resources 0.041 -2% -2% -29% -55% $30,579,358
NVX Novonix Limited 0.595 -2% -26% -12% -11% $340,765,196
BNR Bulletin Res Ltd 0.038 -3% -5% -3% -68% $11,157,306
IPX Iperionx Limited 4.41 -3% 20% 121% 232% $1,443,417,353
QEM QEM Limited 0.032 -3% -32% -76% -82% $6,488,345
VR8 Vanadium Resources 0.03 -3% 3% -53% -30% $16,878,756
VHM Vhmlimited 0.45 -3% 18% 22% -36% $76,682,060
MLX Metals X Limited 0.4 -4% -7% 3% 45% $358,654,325
A8G Australasian Metals 0.077 -4% -1% 1% -49% $4,013,278
PGD Peregrine Gold 0.125 -4% -11% -39% -47% $8,484,803
GLN Galan Lithium Ltd 0.115 -4% -26% -34% -79% $86,003,311
PEK Peak Rare Earths Ltd 0.11 -4% -4% -46% -66% $36,800,185
PEK Peak Rare Earths Ltd 0.11 -4% -4% -46% -66% $36,800,185
DRE Dreadnought Resources Ltd 0.011 -4% -27% -48% -65% $37,678,000
DM1 Desert Metals 0.022 -4% -21% 0% -64% $6,104,791
BCA Black Canyon Limited 0.066 -4% 10% -27% -47% $5,780,546
CY5 Cygnus Metals Ltd 0.11 -4% -4% 112% -8% $54,691,356
MHC Manhattan Corp Ltd 0.022 -4% 10% -34% -67% $5,167,776
GBR Greatbould Resources 0.043 -4% -2% -31% -39% $34,159,515
TLG Talga Group Ltd 0.42 -5% -6% -26% -48% $186,709,507
IPT Impact Minerals 0.0105 -5% -5% -38% 17% $30,594,337
ICL Iceni Gold 0.061 -5% 22% -10% 9% $18,308,718
SMX Strata Minerals 0.02 -5% -17% -20% -51% $3,816,303
NWM Norwest Minerals 0.02 -5% 11% -20% -26% $9,702,390
S32 South32 Limited 3.35 -5% -11% -8% 3% $15,271,951,878
ILU Iluka Resources 4.91 -5% -12% -23% -27% $2,179,789,115
VTM Victory Metals Ltd 0.39 -5% 26% 42% 77% $44,486,113
ASM Ausstratmaterials 0.48 -5% -6% -38% -63% $86,126,827
MEK Meeka Metals Limited 0.075 -5% 14% 127% 92% $191,506,196
EMN Euromanganese 0.037 -5% -29% -47% -63% $8,011,654
GRE Greentechmetals 0.072 -5% -26% -52% -84% $6,817,651
CMO Cosmometalslimited 0.018 -5% 0% -64% -68% $2,357,872
BHP BHP Group Limited 39.745 -5% -2% -7% -19% $204,326,000,841
ARR American Rare Earths 0.25 -6% -6% 4% 72% $133,937,174
ITM Itech Minerals Ltd 0.05 -6% -26% -21% -58% $8,707,505
STK Strickland Metals 0.083 -6% 4% -25% -1% $187,630,253
RON Roninresourcesltd 0.155 -6% -3% 24% -18% $6,661,877
PLS Pilbara Min Ltd 2.13 -6% -31% -35% -46% $6,536,927,248
EGR Ecograf Limited 0.087 -6% 6% -36% -42% $39,509,468
1MC Morella Corporation 0.029 -6% 0% -54% -77% $9,092,657
LRS Latin Resources Ltd 0.145 -6% -29% -26% -38% $434,220,017
SRZ Stellar Resources 0.014 -7% -10% -22% 87% $31,196,259
LYC Lynas Rare Earths 6.5 -7% -9% 8% -3% $6,159,792,839
LIN Lindian Resources 0.082 -7% -16% -25% -43% $95,692,546
AXN Alliance Nickel Ltd 0.039 -7% 0% 3% 3% $28,307,745
BUX Buxton Resources Ltd 0.039 -7% -35% -47% -75% $8,891,299
MEI Meteoric Resources 0.0815 -7% -14% -52% -63% $188,834,748
OCN Oceanalithiumlimited 0.025 -7% -9% -37% -75% $2,372,823
THR Thor Energy PLC 0.012 -8% -14% -25% -61% $3,292,632
CRI Criticalim 0.012 -8% 9% -56% 50% $32,067,786
KM1 Kalimetalslimited 0.12 -8% -4% -59% 0% $9,603,453
ABX ABX Group Limited 0.035 -8% -17% -30% -53% $8,760,270
ASN Anson Resources Ltd 0.056 -8% -20% -43% -59% $77,540,580
ARU Arafura Rare Earths 0.11 -8% -15% -33% -29% $283,397,799
AS2 Askarimetalslimited 0.011 -8% -45% -80% -94% $2,773,608
AZI Altamin Limited 0.022 -8% -8% -38% -52% $12,639,064
RNU Renascor Res Ltd 0.054 -8% -25% -36% -57% $142,342,462
DVP Develop Global Ltd 2.195 -9% 13% -2% -24% $611,112,724
LPM Lithium Plus 0.091 -9% -17% -45% -76% $12,088,440
CXO Core Lithium 0.08 -9% -18% -11% -75% $175,727,275
CLA Celsius Resource Ltd 0.01 -9% 11% -9% -29% $26,585,245
ESR Estrella Res Ltd 0.02 -9% 25% 344% 300% $38,971,290
AUZ Australian Mines Ltd 0.01 -9% -9% 25% 11% $14,684,377
BMM Bayanminingandmin 0.05 -9% -4% -11% -57% $4,388,066
DTM Dart Mining NL 0.01 -9% -9% -45% -32% $5,980,556
EMS Eastern Metals 0.01 -9% -38% -67% -70% $1,136,762
KZR Kalamazoo Resources 0.08 -9% -4% -4% -18% $16,262,685
KFM Kingfisher Mining 0.04 -9% -22% -37% -73% $2,148,600
RXL Rox Resources 0.1725 -9% 5% 28% -4% $92,686,717
PSC Prospect Res Ltd 0.088 -9% -9% -41% 6% $48,596,519
NIC Nickel Industries 0.8175 -10% -12% -3% 20% $3,539,093,151
TVN Tivan Limited 0.084 -10% 40% 22% 22% $165,545,365
MIN Mineral Resources. 32.94 -10% -7% -46% -51% $6,760,239,978
DEV Devex Resources Ltd 0.09 -10% -18% -73% -63% $39,310,470
CHR Charger Metals 0.063 -10% -19% -10% -65% $4,877,476
GL1 Globallith 0.18 -10% -5% -37% -86% $46,905,819
LEG Legend Mining 0.009 -10% -18% -31% -36% $29,094,772
WIN WIN Metals 0.018 -10% -10% -36% -83% $9,901,046
FGR First Graphene Ltd 0.026 -10% -24% -52% -62% $18,759,706
LRV Larvottoresources 0.43 -10% -23% 330% 506% $174,398,819
DLI Delta Lithium 0.165 -11% -21% -25% -65% $121,812,105
LTR Liontown Resources 0.535 -11% -37% -48% -63% $1,334,443,536
AQD Ausquest Limited 0.008 -11% 0% -36% -25% $9,494,412
PVT Pivotal Metals Ltd 0.008 -11% -11% -53% -53% $7,257,807
GSM Golden State Mining 0.008 -11% -11% -16% -47% $2,234,965
MQR Marquee Resource Ltd 0.015 -12% 15% 25% -44% $6,245,766
RVT Richmond Vanadium 0.22 -12% -10% -27% -19% $48,803,333
PAM Pan Asia Metals 0.051 -12% -20% -68% -61% $11,127,819
NMT Neometals Ltd 0.071 -12% -25% -29% -62% $56,168,031
GW1 Greenwing Resources 0.035 -13% -19% -15% -63% $9,626,059
MLS Metals Australia 0.021 -13% -19% 5% -38% $15,271,610
WSR Westar Resources 0.007 -13% -13% -22% -61% $2,791,074
GT1 Greentechnology 0.054 -13% -26% -28% -80% $22,158,870
CHN Chalice Mining Ltd 1.0925 -13% -23% -19% -37% $435,710,003
NTU Northern Min Ltd 0.02 -13% 5% -43% -33% $174,272,629
AR3 Austrare 0.1 -13% 0% 8% -31% $17,488,870
BOA BOA Resources Ltd 0.02 -13% -20% -5% -41% $2,467,057
FTL Firetail Resources 0.08 -13% 0% 3% 5% $27,162,334
REC Rechargemetals 0.02 -13% -26% -43% -80% $4,873,309
SLM Solismineralsltd 0.073 -13% -19% -23% -50% $5,643,107
FRS Forrestaniaresources 0.013 -13% -7% -75% -57% $2,827,818
RR1 Reach Resources Ltd 0.0065 -13% -46% -62% -65% $6,121,019
RR1 Reach Resources Ltd 0.0065 -13% -46% -62% -65% $6,121,019
NWC New World Resources 0.018 -14% -10% -44% -51% $51,125,071
GED Golden Deeps 0.024 -14% -11% -41% -45% $3,788,059
IXR Ionic Rare Earths 0.006 -14% -33% -45% -70% $30,714,291
SLZ Sultan Resources Ltd 0.006 -14% -14% -40% -75% $1,388,819
GCM Green Critical Min 0.006 -14% -8% 100% -40% $11,445,320
ENV Enova Mining Limited 0.006 -14% -14% -60% -40% $5,909,576
ASR Asra Minerals Ltd 0.003 -14% 0% -25% -63% $6,937,807
WR1 Winsome Resources 0.4 -15% -22% -51% -62% $90,814,669
NC1 Nicoresourceslimited 0.085 -15% -23% -35% -73% $9,850,552
CTM Centaurus Metals Ltd 0.3525 -15% -19% -21% -25% $183,779,449
AAJ Aruma Resources Ltd 0.011 -15% -15% -31% -56% $2,442,640
TKM Trek Metals Ltd 0.022 -15% 0% -27% -46% $11,442,703
PTR Petratherm Ltd 0.265 -16% 430% 1556% 728% $89,667,011
WC8 Wildcat Resources 0.1975 -16% -32% -44% -74% $260,756,894
VUL Vulcan Energy 5.57 -16% -14% 34% 118% $1,261,423,558
CMX Chemxmaterials 0.026 -16% -30% -50% -61% $3,354,580
INR Ioneer Ltd 0.1425 -16% -29% -2% 2% $353,350,877
LOT Lotus Resources Ltd 0.18 -16% -23% -51% -39% $437,090,609
MHK Metalhawk. 0.28 -16% -15% 438% 124% $31,603,601
LML Lincoln Minerals 0.005 -17% -23% -17% -17% $11,309,427
CRR Critical Resources 0.005 -17% -38% -44% -76% $12,159,816
LLI Loyal Lithium Ltd 0.1 -17% -5% -49% -64% $10,073,306
BM8 Battery Age Minerals 0.1 -17% 5% -39% -44% $10,686,285
LU7 Lithium Universe Ltd 0.0075 -17% -25% -50% -78% $6,539,160
WA1 Wa1Resourcesltd 13.38 -17% -8% -17% 59% $920,934,554
SUM Summitminerals 0.12 -17% -29% -76% 14% $11,222,638
TMB Tambourahmetals 0.023 -18% -8% -64% -80% $2,654,161
AM7 Arcadia Minerals 0.018 -18% -36% -64% -77% $2,106,902
EUR European Lithium Ltd 0.035 -19% 30% -33% -51% $50,581,351
IMI Infinitymining 0.013 -19% -24% -52% -92% $5,473,205
STM Sunstone Metals Ltd 0.0065 -19% -19% -35% -50% $30,899,422
BC8 Black Cat Syndicate 0.5675 -19% 7% 118% 106% $362,038,501
SYA Sayona Mining Ltd 0.025 -19% -34% -29% -62% $288,582,400
ADD Adavale Resource Ltd 0.002 -20% -33% -60% -75% $3,081,664
VML Vital Metals Limited 0.002 -20% 0% -43% -71% $11,790,134
POS Poseidon Nick Ltd 0.004 -20% -11% -13% -56% $16,815,502
OB1 Orbminco Limited 0.002 -20% 0% -33% -93% $4,333,180
ASL Andean Silver 0.86 -20% -13% 19% 258% $144,231,855
FRB Firebird Metals 0.087 -21% -4% -50% -38% $12,385,442
IG6 Internationalgraphit 0.041 -21% -37% -47% -74% $8,710,125
PLL Piedmont Lithium Inc 0.145 -22% -22% -6% -67% $99,293,977
TAR Taruga Minerals 0.009 -22% -25% 29% -18% $7,060,268
NH3 Nh3Cleanenergyltd 0.017 -23% -26% 55% 55% $9,232,486
REE Rarex Limited 0.008 -24% -27% -43% -69% $7,207,613
LMG Latrobe Magnesium 0.019 -24% -32% -57% -66% $49,319,285
PUR Pursuit Minerals 0.11 -24% -27% -27% -73% $9,082,402
YAR Yari Minerals Ltd 0.003 -25% -25% -25% -70% $1,447,073
MTM MTM Critical Metals 0.14 -26% 89% 324% 567% $60,991,316
PNT Panthermetalsltd 0.01 -29% -52% -51% -76% $2,588,835
SYR Syrah Resources 0.18 -32% -23% -54% -73% $186,280,518
SYR Syrah Resources 0.18 -32% -23% -54% -73% $186,280,518
TKL Traka Resources 0.001 -33% 0% -33% -58% $1,975,659
RIL Redivium Limited 0.0025 -38% 0% 33% -33% $8,485,889
MRDDB Mount Ridley Mines 0.003 -70% -70% -70% -88% $2,335,465

Weekly Small Cap Standouts

Patriot Battery Metals (ASX:PMT)

Former Pilbara Minerals (ASX:PLS) boss Ken Brinsden leads this explorer, which owns the largest undeveloped hard rock lithium deposit in the western world.

The owner of the massive Shaakichiuwaanaan project in Canada’s James Bay region, an area of Quebec hailed as the next Western Australia for its hard rock lithium resource base, has inked a C$69 million deal with Volkswagen’s battery subsidiary PowerCo, which will take a 9.9% stake in PMT at C$4.42 a share.

In exchange it will enter a binding offtake commitment to supply 100,000t of lithium concentrate to PowerCo each year for a decade after opening the mine, around a quarter of its initial production capacity.

A 65% premium to the company’s 30-day VWAP and 35% premium to its 90-day VWAP, the investment is well and truly welcomed by the C$375 million capped lithium explorer after a 72% fall in its share price YTD to Wednesday.

The company's shares lifted 28% in Toronto overnight Wednesday and over 18% on the ASX on Thursday.

Venus Metals (ASX:VMC)

The company has applied for a mining lease covering its Youanmi project in WA, which hosts a 134.7Mt grading 0.34% vanadium, 6.27% titanium and 21.33% iron oxide resource, of which the company owns 90%.

The application covers around 1,035ha within E57/986, including areas considered deemed prospective for the identification of additional resources.

The company says the resource has the potential to be a significant supplier to the world vanadium market particularly for the emerging renewable battery energy needs.

SIPA Resources (ASX:SRI)

Sipa has wrapped up aircore drilling at its Skeleton Rocks nickel-cobalt project this week, with 13 holes for 964m, testing the +7km Nicoletti prospect.

The program had minimal interruptions, and all holes reached the intended depth.

Assay results are expected to be available in January, 2025.

Original URL: https://www.theaustralian.com.au/business/stockhead/news/high-voltage-novonix-accuses-chinas-cheap-graphite-of-blocking-us-domestic-producers/news-story/d115a6df156daf8ac9362f0e709175c4