NewsBite

ASX January Tech Winners: Pointerra, Hydrix shine as DeepSeek rocks the boat

The Nasdaq hit new highs in January, then DeepSeek shook AI, but Pointerra and Hydrix led ASX tech through the storm.

DeepSeek arrived in late January to rock the tech boat. Picture via Getty Images
DeepSeek arrived in late January to rock the tech boat. Picture via Getty Images

The first month of 2025 was one to remember for the global tech market, with plenty of twists and turns.

The tech-heavy Nasdaq led the charge on Wall Street as it hit all-time highs; while the S&P/ASX 200 Info Tech also had a good month overall, up by 4%, tracking the benchmark ASX200.

But the sudden arrival of DeepSeek, a Chinese AI chatbot, sent shockwaves through the industry, knocking Nvidia off its throne as the world’s most valuable company.

Read later: China’s DeepSeek just blew up the AI game. Should investors freak out?

The Chinese startup’s cheaper AI model had investors rethinking the future of expensive AI infrastructure like data centres.

And it had an immediate domino impact, with many AI-related tech stocks globally taking a hit.

The ASX, meanwhile, managed to weather that storm relatively well.

While Australian tech stocks took a dip (data centre giants like NextDC (ASX:NXT) saw sharp drops) there was still some optimism.

Analysts suggested the cheaper AI tech might actually benefit software companies, particularly on the ASX, where leading names could be priced more attractively.

By Friday, the local market had stabilised, and tech stocks even showed some resilience despite the global sell-off.

Meanwhile, however, Trump has just announced hefty tariffs on Canada, Mexico, and China, with duties reaching 25% for the first two and 10% on China, which has sparked concerns about inflation and a potential trade war.

The tech sector, already facing uncertainty, could feel the pinch from these new tariffs, as companies wrestle with rising costs and supply chain disruptions.

And then there was the Federal Reserve, which opted to keep interest rates steady for now, waiting for more data on inflation and the impact of the tariffs.

The market didn’t like the decision, as it expected more rate cuts.

Looking ahead over the next week, investors will be digesting key earnings reports from the US big tech companies.

ASX tech winners in January

Code Name Price Month % Change Market Cap
3DP Pointerra Limited 0.084 110% $67,626,451
HYD Hydrix Limited 0.017 55% $4,637,070
ASV Asset Vision Co 0.03 50% $22,180,847
1TT Thrive Tribe Tech 0.003 50% $6,095,169
ESK Etherstack PLC 0.33 50% $43,516,732
XRG Xreality Group Ltd 0.044 42% $25,040,419
DUB Dubber Corp Ltd 0.045 41% $116,979,791
OAK Oakridge 0.075 36% $2,024,843
NVU Nanoveu Limited 0.046 35% $25,495,202
DTI DTI Group Ltd 0.012 33% $5,382,617
ASB Austal Limited 3.83 24% $1,351,421,342
DSE Dropsuite Ltd 5.73 23% $402,586,322
VR1 Vection Technologies 0.037 23% $55,265,277
SLX Silex Systems 6.2 23% $1,403,523,194
RWL Rubicon Water 0.355 22% $85,446,760
AI1 Adisyn Ltd 0.105 22% $64,854,556
PPS Praemium Limited 0.89 21% $425,166,505
EXT Excite Technology 0.012 20% $21,073,207
KYP Kinatico Ltd 0.165 18% $71,295,177
RCL Readcloud 0.093 16% $13,729,876
MP1 Megaport Limited 8.52 16% $1,329,514,387
EIQ Echoiq Ltd 0.265 15% $155,958,076
FBR FBR Ltd 0.046 15% $232,753,503
NOV Novatti Group Ltd 0.033 14% $17,847,918
CF1 Complii Fintech Ltd 0.026 13% $14,856,025
GTI Gratifii 0.1 12% $30,700,880
360 Life360 Inc 25.29 12% $4,559,131,668
OLL Openlearning 0.019 12% $8,688,144
DCC Digitalx Limited 0.06 11% $64,497,949
SPX Spenda Limited 0.01 11% $46,152,155
ACE Acusensus Limited 1.23 11% $172,086,892
1CG One Click Group Ltd 0.011 10% $12,956,679
EPX EPT Global Limited 0.024 9% $15,748,992
WHK Whitehawk Limited 0.012 9% $7,698,352
DTL Data#3 Limited 6.96 9% $1,070,416,581
XRO Xero Ltd 183.27 9% $27,362,676,238
CAT Catapult Group 4.03 9% $1,093,839,228
CXZ Connexion Mobility 0.028 8% $23,257,877
EOL Energy One Limited 7.1 7% $222,431,065
XYZ Block Inc 150.69 7% $7,251,837,587
IKE Ikegps Group Ltd 0.55 7% $88,412,355
ICE Icetana Limited 0.018 6% $4,763,312
SNS Sensen Networks Ltd 0.038 6% $30,135,424
PHX Pharmx Technologies 0.078 5% $46,683,530
TZL TZ Limited 0.062 5% $16,447,408
IFG Infocusgroup Hldltd 0.021 5% $3,448,448
AR9 Archtis Limited 0.07 4% $20,063,701
OCL Objective Corp 16.51 4% $1,575,681,314
CPU Computershare Ltd 35.16 4% $20,542,644,653
BVS Bravura Solution Ltd 2.16 3% $968,444,644

Pointerra (ASX:3DP)

The 3D geospatial data analytics company’s shares doubled after landing a US$2 million contract extension with the US Department of Energy to help improve electric grid resilience in hurricane-hit areas.

Using 3D tech, Pointerra will create digital twins of utility grids, analyse hurricane damage, and develop a change detection model.

The findings will be shared to guide utilities across North America as they strengthen grid infrastructure.

This deal boosts Pointerra's presence in the US electric utility sector, amid ongoing multi-billion dollar investments in grid resilience.

Hydrix (ASX:HYD)

Hydrix surged after landing a key $2.8 million contract extension with Paul Hartmann AG, a leading European medical device company, marking another major step in its international expansion strategy.

This new stage of work is part of a multi-phase product development program that Hydrix Services, a wholly owned subsidiary, is undertaking for Hartmann.

The full $2.8 million in revenue is expected to be recognised by the end of September, adding to the $3.7 million already earned from previous stages of the project.

Thrive Tribe Technologies (ASX:1TT)

Thrive rose after appointing Jade Spooner as its new CEO, starting January 21.

Thrive Tribe is behind the Kumu platform, a health and wellness-focused social network and e-commerce marketplace.

In her new role, Spooner will oversee Kumu, the company's legacy brands, and its suite of tech products, including HR software for enterprises like WooBoard.

Spooner is no stranger to scaling businesses. She has a proven track record of growing tech start-ups into seven-figure and eight-figure enterprises.

Etherstack (ASX:ESK)

Etherstack’s shares soared after after securing its eighth contract for providing digital radio technology at an iron ore mine in Western Australia.

Etherstack is a wireless tech company that develops mission-critical radio solutions for industries like public safety and resources.

The $519k contract is with Radlink Communications, a long-time customer of Etherstack.

Nanoveu (ASX:NVU)

Known for its work in advanced films and coatings, Nanoveu making rapid traction with its EMASS ECS-Dot Chipset, designed for ultra-low power, AI-driven processing in smart devices.

The chipset has been successfully tested in fall detection systems, demonstrating up to 90 times lower power consumption than traditional systems.

In fact, it runs on just 0.112mW of power, far less than the 10mW used by standard "always-on" systems.

The company has also just appointed Mark Goranson as the new CEO of its Semiconductor Technologies division, effective immediately.

Goranson, a semiconductor industry veteran with over 40 years of experience, is stepping into the role just as Nanoveu prepares to close its acquisition of EMASS.

ASX tech losers in January

Code Name Price Month % Change Market Cap
BDT BirdDog Technologies 0.038 -38% $6,136,469
WBT Weebit Nano Ltd 2.27 -37% $480,863,526
4DS 4DS Memory Limited 0.033 -34% $63,235,019
AXE Archer Materials 0.385 -34% $98,116,100
HTG Harvest Tech Grp Ltd 0.015 -32% $13,290,734
NVQ Noviqtech Limited 0.08 -30% $18,421,383
NXL Nuix Limited 4.49 -29% $1,415,538,657
X2M X2M Connect Limited 0.022 -27% $8,292,695
NVX Novonix Limited 0.55 -25% $352,644,656
CT1 Constellation Tech 0.0015 -25% $2,212,101
ZMM Zimi Ltd 0.01 -23% $3,869,441
OPL Opyl Limited 0.015 -21% $2,894,525
BEO Beonic Ltd 0.22 -20% $15,589,422
OEC Orbital Corp Limited 0.105 -19% $17,253,160
KNO Knosys Limited 0.038 -19% $8,213,271
IXU Ixup Limited 0.009 -18% $18,287,873
AVA AVA Risk Group Ltd 0.105 -18% $30,499,563
SOR Strategic Elements 0.038 -17% $17,814,721
BRN Brainchip Ltd 0.325 -17% $650,914,432
YOJ Yojee Limited 0.11 -15% $30,316,424
CAG Caperange 0.095 -14% $9,016,289
CGO CPT Global Limited 0.058 -13% $2,430,047
ELS Elsight Ltd 0.325 -13% $58,838,394
DRO Droneshield Limited 0.67 -12% $579,956,581
IOD Iodm Limited 0.145 -12% $88,943,170
SMP Smartpay Holdings 0.46 -12% $111,293,993
IFM Infomedia Ltd 1.385 -10% $518,586,060
ROC Rocketboots 0.063 -10% $8,301,773
COS Cosol Limited 0.94 -10% $171,069,468
RUL RPM Global Holdings 2.77 -9% $617,968,182
HCL Highcom Ltd 0.15 -9% $15,915,814
NOR Norwood Systems Ltd 0.03 -9% $14,308,355
IRI Integrated Research 0.41 -9% $72,714,610
FND Findi Limited 4.33 -8% $213,474,287
SBW Shekel Brainweigh 0.022 -8% $5,017,347
RKT Rocketdna Ltd. 0.0115 -8% $10,617,048
FL1 First Lithium Ltd 0.083 -8% $6,611,249
VNL Vinyl Group Ltd 0.097 -8% $120,876,199
JCS Jcurve Solutions 0.025 -7% $8,258,586
ID8 Identitii Limited 0.013 -7% $10,064,776
MX1 Micro-X Limited 0.078 -7% $45,530,159
SEN Senetas Corporation 0.026 -7% $43,043,496
XPN Xpon Technologies 0.013 -7% $4,711,739
CYB Aucyber Limited 0.14 -7% $22,898,870
SP3 Specturltd 0.014 -7% $4,314,102
EOS Electro Optic Sys. 1.21 -7% $233,472,040
FLX Felix Group 0.215 -7% $43,967,438
SPA Spacetalk Ltd 0.145 -6% $9,247,572
ATA Atturra Ltd 0.98 -6% $373,118,914
CCR Credit Clear 0.32 -6% $135,685,020

Original URL: https://www.theaustralian.com.au/business/stockhead/news/asx-january-tech-winners-pointerra-hydrix-shine-as-deepseek-rocks-the-boat/news-story/64d953e3aad9aceac6034ce37ff07325