GPS Rugby 2019: Round Five results for every match
Check out the scores of every GPS fixture from the weekend gone, from the First XV to the 11Ds.
GPS Rugby
Don't miss out on the headlines from GPS Rugby. Followed categories will be added to My News.
GPS Rugby Results - Round 5 - 17 August 2019
FIRST XV
TSS 1st XV 78 def BGS 1st XV 0 - MATCH REPORT: TSS step closer to GPS title
BBC 1st XV 36 def IGS 1st XV 21 - MATCH REPORT: BBC set collision course for TSS
ACGS 1st XV 33 def GT 1st XV 29 - MATCH REPORT: Churchie weather GT storm for first win
NC 1st XV 49 def TGS 1st XV 13
MORE GPS RUGBY:
● TEAMS ANNOUNCED: Round Five 2019
● TERRACE: Boom brothers to start in centres
● STORY: TSS keeping lid on GPS title talk
OPENS
TSS 2nd XV 50 def BGS 2nd XV 7, NC 2nd XV 12 def TGS 2nd XV 7, BBC 2nd XV 38 def IGS 2nd XV 10, ACGS 2nd XV 19 def GT 2nd XV 7
BSHS 2nd XV 12 draw BBC 3rd XV, TSS 3rd XV 12 def BGS 3rd XV 10, NC 3rd XV 12 def TGS 3rd XV 7, ACGS 3rd XV 24 def GT 3rd XV 15
TSS 4th XV 85 def BGS 4th XV 0, NC 4th XV 21 def TGS 4th XV 7, BBC 4th XV 26 def IGS 3rd XV 17, ACGS 4th XV 26 def GT 4th XV 0,
TSS 5th XV 44 def NC 7th XV 0, NC 5th XV 28 def TGS 5th XV 5, NC 6th XV 65 def BBC 5th XV 5, ACGS 5th XV 71 def GT 5th XV 0.
UNDER-16s
TSS 16A 52 def BGS 16A 10, NC 16A 26 def TGS 16A 17, BBC 16A 17 draw IGS 16A 17, ACGS 16A 5 def by GT 16A 12
TSS 16B 34 def BGS 16B 5, NC 16B 42 def TGS 16B 10, BBC 16B 24 def by IGS 16B 26, ACGS 16B 12 draw GT 16B 12
TSS 16C 24 def BGS 16C 7, NC 16C 40 def TGS 16C 8, ACGS 16C 19 def GT 16C 17
TSS 16D 40 def GT 16E 0, NC 16D 68 def TGS 16D 0, NC 16E 0 draw BBC 16C 0, ACGS 16D 0 def by GT 16D 17
UNDER-15s
TSS 15A 36 def BGS 15A 7, NC 15A 47 def TGS 15A 7, BBC 15A 39 def IGS 15A 14, ACGS 15A 10 def by GT 15A 22
TSS 15B 26 def BGS 15B 12, NC 15B 54 def TGS 15B 5, BBC 15B 24 def BSHS 15B 0, ACGS 15B 10 def by GT 15B 21
TSS 15C 7 def by BGS 15C 10, NC 15C 68 def TGS 15C 5, ACGS 15C 26 def GT 15C 22, BBC 15C 32 def by IGS 15B 42
TSS 15D 0 draw ACGS 15E 0, NC 15D 41 def TGS 15D 19, NC 15E 26 def BBC 15D 12, ACGS 15D 31 def GT 15D 19
UNDER-14s
TSS 14A 36 def BGS 14A 7, NC 14A 42 def TGS 14A 5, BBC 14A 14 def by IGS 14A 19, ACGS 14A 21 def GT 14A 7
TSS 14B 81 def BGS 14B 0, NC 14B 17 def by TGS 14B 21, BBC 14B 12 draw BSHS 14B 12, ACGS 14B 15 def GT 14B 5
TSS 14C 31 def BGS 14C 12, NC 14C 21 def TGS 14C 17, ACGS 14C 19 draw GT 14C 19
TSS 14D 5 def by BBC 14C 29, NC 14D 67 def TGS 14D 0, BBC 14D 0 draw GT 14E 0, ACGS 14D 12 def by GT 14D 33
UNDER-13s
TSS 13A 65 def BBC 13A 7, NC 13A 17 def by TGS 13A 28, BSHS 13A 24 def IGS 13A 17, ACGS 13A 21 def GT 13A 10
TSS 13B 12 def BGS 13A 7, NC 13B 45 def TGS 13B 10, ACGS 13B 33 def GT 13B 7, BBC 13B 10 def by BSHS 13B 36
TSS 13C 7 def by BGS 13B 57, NC 13C 15 def by TGS 13C 29, ACGS 13C 40 def GT 13C 5, BBC 13C 5 def by IGS 13B 46
NC 13D 22 def TGS 13D 10, ACGS 13D 12 def by GT 13D 32, NC 13E 53 def BBC 13D 12, ACGS 13E 39 def GT 13E 5.
UNDER-12s
TSS 12A 0 def by BGS 12A 80, NC 12A 50 def BSHS 12A 0, BBC 12A 0 def by IGS 12A 26, ACGS 12A 14 def by GT 12A 21
TSS 12B 0 draw BGS 12B 0, NC 12B 31 def TGS 12A 10, BBC 12B 26 def by IGS 12B 28, ACGS 12B 5 def by GT 12B 35
NC 12C 63 def GT 12D 12, ACGS 12C 14 def by GT 12C 26, NC 12D 15 def NC 12E 10, ACGS 12D 56 def GT 12D 24.
UNDER-11s
TSS 11A 0 draw BGS 11A 0, NC 11A 0 draw NC 11B 0, BBC 11A 14 draw IGS 11A 14, ACGS 11A 14 def by GT 11A 17
TSS 11B 0 draw BGS 11B 0, BBC 11B 41 def IGS 11B 24, ACGS 11B 7 def by GT 11B 31
TSS 11C 0 draw BGS 11C 0, NC 11C 0 draw TGS 11A 0, ACGS 11C 19 def GT 11C 17
NC 11 Blue 22 def by NC 11 White 34, NC 11 Gold 66 def BGS 11C 12, ACGS 11D 33 def GT 11D RED 25, ACGS 11E 28 def GT 11D BLACK 21, ACGS 11F 10 def by GT 11D GOLD 25
NC 11A 33 def BGS 11A 12, NC 11B 48 def TGS 11A 5, NC 11C 28 def BGS 11B 14.