NewsBite

Updated

Sunshine Coast, Noosa Covid: Case by case location revealed in map

More than 15,700 Covid-19 cases across the Sunshine Coast and Noosa have been pinpointed by suburb location for the known infections. See how the cases have exploded:

Queensland sees another record rise in Covid cases

With confirmed Covid-19 cases growing to more than 15,000 on the Sunshine Coast and in Noosa, new data has provided a suburb-by-suburb breakdown of the location for every known case.

The state government data has pinpointed the suburb in which every known Covid individual “usually resides”.

The Sunshine Coast and Noosa has 15,745 official cases which had increased from about 2400 cases on Wednesday, January 5.

There were 1130 new cases recorded for the region on Wednesday, January 19 but no new deaths.

The data was compiled as of 1pm on January 19 and includes cases only for the Sunshine Coast and Noosa.

Suburbs have been linked together for their geographical location, for example: Maroochydore/Kuluin, Moffat Beach/Battery Hill and Noosa hinterland.

Use our interactive map below to see how your suburb compares.

Chief health officer Dr John Gerrard said one of the 11 statewide deaths announced on Wednesday morning was of someone in their 30s who was not vaccinated.

He said the others were one person in their 50s, two in their 60s, one in their 70s, three in their 80s and three in their 90s.

Queensland's vaccination rate now sits at 91.65 per cent first dose and 88.82 per cent fully vaccinated. One million booster shots have been delivered.

It comes after one death and 900 new Covid-19 cases were recorded in a horror day for the Sunshine Coast with more than 14,000 infections now across the region on Tuesday.

Check out the suburb comparison in the data below.

Aroona/Currimundi - Jan 5: 32, Jan 12: 182, Jan 19: 342

Beerwah - Jan 5: 35, Jan 12: 112, Jan 19: 222

Bli Bli - Jan 5: 48, Jan 12: 144, Jan 19: 297

Buderim North - Jan 5: 55, Jan 12: 239, Jan 19: 468

Buderim South - Jan 5: 91, Jan 12: 370, Jan 19: 658

Buddina/Minyama - Jan 5: 31, Jan 12: 142, Jan 19: 248

Caloundra hinterland - Jan 5: 21, Jan 12: 49, Jan 19: 95

Caloundra/Kings Beach - Jan 5: 39, Jan 12: 137, Jan 19: 268

Caloundra West - Jan 5: 10, Jan 12: no update, Jan 19: 588

Coolum Beach - Jan 5: 116, Jan 12: 350, Jan 19: 581

Diddillibah/Rosemount - Jan 5: 12, Jan 12: 52, Jan 19: 126

Eumundi/Yandina - Jan 5: 59, Jan 12: 152, Jan 19: 325

Golden Beach/Pelican Waters - Jan 5: 39, Jan 12: 186, Jan 19: 327

Glass House Mountains - Jan 5: 12, Jan 12: 49, Jan 19: 134

Landsborough - Jan 5: 57, Jan 12: 243, Jan 19: 480

Maroochy hinterland - Jan 5: 30, Jan 12: 59, Jan 19: 116

Maroochydore/Kuluin - Jan 5: 135, Jan 12: 561, Jan 19: 984

Marcoola/Mudjimba - Jan 5: 62, Jan 12: 205, Jan 19: 348

Mooloolaba/Alexandra Headland - Jan 5: 80, Jan 12: 395, Jan 19: 635

Moffat Beach/Battery Hill - Jan 5: 36, Jan 12: 151, Jan 19: 231

Mountain Creek - Jan 5: 45, Jan 12: 244, Jan 19: 500

Nambour - Jan 5: 70, Jan 12: 237, Jan 19: 515

Noosa hinterland - Jan 5: 103, Jan 12: 288, Jan 19: 541

Noosa Heads - Jan 5: 110, Jan 12: 233, Jan 19: 319

Noosaville Jan 5: 82, Jan 12: 232, Jan 19: 370

Parrearra/Warana - Jan 5: 57, Jan 12: 227, Jan 19: 395

Peregian Springs - Jan 5: 57, Jan 12: 213, Jan 19: 405

Peregian Beach/Marcus Beach - Jan 5: 56, Jan 12: 122, Jan 19: 205

Palmwoods - Jan 5: 25, Jan 12: 129, Jan 19: 282

Sippy Downs - Jan 5: 45, Jan 12: 215, Jan 19: 412

Tewantin - Jan 5: 70, 231 on Jan 12, Jan 19: 372

Wurtulla/Birtinya - Jan 5: 46, Jan 12: 262, Jan 19: 477

Original URL: https://www.couriermail.com.au/news/queensland/sunshine-coast/community/sunshine-coast-noosa-covid-case-by-case-location-revealed-in-map/news-story/3ab9707966be38c86c68e5c7e8c739f9