Rise and Shine: Everything you need to know before the ASX opens
Good morning! Here’s everything you need to know, and some things you don’t, before the ASX flings open its doors and begins trading today.
Stockhead
Don't miss out on the headlines from Stockhead. Followed categories will be added to My News.
Good morning, and welcome to Rise and Shine.
Gold prices continue to hit new highs, closing in on US$3400/oz as the policies of US President Donald Trump erode confidence in the US dollar.
The White House is reportedly looking for ways to end the tenure of Fed Chair Jerome Powell early, a follow on from Trump's persistent complaints that Powell and his board of guv'ners have been too slow to cut rates.
Depressing stuff, unless you're in the market of digging up gold in the WA Outback. Prices could hit US$4000/oz, some experts believe (and Goldman has a wild upside case for US$4500/oz). Crazy times.
Speaking of crazy times, on this day April 22 in 1864 the US Congress passed the Coinage Act, authorising the minting of the two cent coin, the first to contain the US' eventual slogan 'In God We Trust'.
And so the slippery slope to Dogecoin began.
The copper 2c piece ran for just eight years, but you can hunt one down for around US$60 today, with the various iterations of the nickel putting the god-fearing coin out of circulation.
Find enough and melt them down and you'll feel safer than holding US treasury bonds right now.
On Stockhead today ...
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: US$3389.83.12/oz (+2.25%)
Silver: US$32.86/oz (+1.40%)
Iron Ore: US$99.05/t (+1.59%)
Nickel (3mth): US$15,622/t (-0.39%)
Copper (3mth): US$9188.50/t (-0.16%)
Zinc: US$2577/t (-0.19%)
Lithium carbonate (Fastmarkets CIF China, Japan, Korea): $9100/t (+0.00%)
Oil (WTI): US$63.72/bbl (-1.48%)
Oil (Brent): US$67.00/bbl (-1.41%)
AUD/USD: 0.6416 (+0.63%)
Bitcoin: US$87,520.89 (+2.77%)
WHAT GOT YOU TALKING
In Kristie Batten's latest, which metals are moving up in a world of tariffs and trade wars?
In the latest from @kristiebatten, she looks at the corners of the resources market moving up in the world in the wake of Trump's tariffs. https://t.co/AxO8QhW0OR
â Stockhead (@StockheadAU) April 17, 2025
Also in the news…
- Garimpeiro columnist Barry FitzGerald takes a look at $10m prospect generator Kincora Copper (ASX:KCC)
- Tim Boreham reviews the role EVs are playing in the novated leasing market
- Strickland Metals' (ASX:STK) drew investment from major Zijin for its Serbian gold projects
- Bell Potter placed a microscope on what US tariffs mean for Aussie biotechs
- John So tells Jessica Cummins his key stock picks for a tough market
THURSDAY’S ASX SMALL CAP LEADERS
Here are the best performing ASX small cap stocks:
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
VHM | Vhmlimited | 0.38 | 58% | 540915 | $52,115,988 |
FTC | Fintech Chain Ltd | 0.006 | 50% | 101227 | $2,603,078 |
HCD | Hydrocarbon Dynamics | 0.003 | 50% | 3038301 | $2,156,219 |
TTI | Traffic Technologies | 0.003 | 50% | 1630346 | $2,514,294 |
IRX | Inhalerx Limited | 0.025 | 39% | 77559 | $3,842,068 |
AVM | Advance Metals Ltd | 0.048 | 37% | 53478891 | $7,491,219 |
GTR | Gti Energy Ltd | 0.004 | 33% | 12737058 | $8,996,849 |
NTM | Nt Minerals Limited | 0.002 | 33% | 28144907 | $1,816,354 |
SFG | Seafarms Group Ltd | 0.002 | 33% | 172883 | $7,254,899 |
SUH | Southern Hem Min | 0.04 | 33% | 5582258 | $22,087,201 |
CDR | Codrus Minerals Ltd | 0.021 | 31% | 50000 | $2,646,200 |
JBY | James Bay Minerals | 0.565 | 26% | 1090554 | $32,337,347 |
8CO | 8Common Limited | 0.02 | 25% | 165949 | $3,585,518 |
ALM | Alma Metals Ltd | 0.005 | 25% | 100000 | $6,345,381 |
AVE | Avecho Biotech Ltd | 0.005 | 25% | 35649 | $12,677,188 |
ERL | Empire Resources | 0.005 | 25% | 75000 | $5,935,653 |
HLX | Helix Resources | 0.0025 | 25% | 1639584 | $6,728,387 |
NAE | New Age Exploration | 0.005 | 25% | 1282468 | $10,637,596 |
OSL | Oncosil Medical | 0.005 | 25% | 728866 | $18,426,321 |
BUR | Burleyminerals | 0.055 | 25% | 282551 | $6,616,322 |
BUX | Buxton Resources Ltd | 0.029 | 23% | 2736466 | $6,272,367 |
MKR | Manuka Resources. | 0.037 | 23% | 859504 | $24,323,030 |
CMO | Cosmometalslimited | 0.016 | 23% | 943102 | $3,627,030 |
PAT | Patriot Lithium | 0.07 | 23% | 899803 | $7,205,824 |
WIN | WIN Metals | 0.022 | 22% | 8599302 | $9,901,046 |
Thursday's Small Cap Winners included:
A $10m contract with Procurement Australia lifted Traffic Technologies (ASX:TTI) shares. The intelligent traffic control equipment supplier will furnish Procurement Australia with directional and instruction signs and safety traffic products intended for local councils across Victoria.
InhaleRx (ASX:IRX) executed a study order with iNGENū CRO Pty Ltd as a contract research organisation to oversee a Phase 1 clinical trail of IRX-616a, a drug candidate designed to treat Panic Disorder.
Bonanza gold peaking at 446 g/t gold has boosted Advance Metals (ASX:AVM) shares in early trading, rewarding the company’s drilling efforts at the Myrtleford project in the Victorian Goldfields.
Burley Minerals (ASX:BUR) stock jumped on launching a share placement and entitlement offer to raise up to $1m. The new funding will support a maiden drilling program at the Cane South target at the Cane Bore Iron Ore project.
THURSDAY’S ASX SMALL CAP LAGGARDS
Here are the worst performing ASX small cap stocks:
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
OLI | Oliver'S Real Food | 0.003 | -40% | 6832683 | $2,703,660 |
PSL | Paterson Resources | 0.006 | -33% | 3201641 | $4,104,341 |
ASR | Asra Minerals Ltd | 0.002 | -33% | 18929633 | $7,119,380 |
CUL | Cullen Resources | 0.003 | -25% | 3912550 | $2,773,607 |
RLG | Roolife Group Ltd | 0.003 | -25% | 531660 | $5,984,125 |
SIS | Simble Solutions | 0.003 | -25% | 30000 | $3,505,321 |
TAS | Tasman Resources Ltd | 0.003 | -25% | 153818 | $3,220,998 |
ATH | Alterity Therap Ltd | 0.007 | -22% | 2835639 | $82,146,336 |
BPM | BPM Minerals | 0.028 | -22% | 4728454 | $3,142,812 |
AUR | Auris Minerals Ltd | 0.004 | -20% | 2790268 | $2,383,130 |
H2G | Greenhy2 Limited | 0.008 | -20% | 986492 | $5,981,842 |
IPB | IPB Petroleum Ltd | 0.004 | -20% | 776932 | $3,532,015 |
LNR | Lanthanein Resources | 0.002 | -20% | 1260178 | $6,109,090 |
MTB | Mount Burgess Mining | 0.004 | -20% | 738635 | $1,697,687 |
RAN | Range International | 0.002 | -20% | 202782 | $2,348,226 |
TEM | Tempest Minerals | 0.004 | -20% | 84818 | $3,172,649 |
AR3 | Austrare | 0.095 | -17% | 745343 | $18,283,819 |
AMS | Atomos | 0.005 | -17% | 62725 | $7,290,111 |
FRX | Flexiroam Limited | 0.005 | -17% | 80000 | $9,104,392 |
MBK | Metal Bank Ltd | 0.01 | -17% | 460107 | $5,969,508 |
MEM | Memphasys Ltd | 0.005 | -17% | 8733203 | $10,626,089 |
MGU | Magnum Mining & Exp | 0.005 | -17% | 400000 | $4,856,168 |
M24 | Mamba Exploration | 0.011 | -15% | 50000 | $3,837,153 |
PFT | Pure Foods Tas Ltd | 0.017 | -15% | 200810 | $2,708,512 |
WNX | Wellnex Life Ltd | 0.29 | -15% | 106171 | $22,822,628 |
Trading Halts
CZR Resources (ASX:CZR) - offer from the Robe River Joint Venture. Mark Creasy backed CZR announced post trade on Thursday its board's unanimous support for a $75m cash offer from Rio Tinto and Mistui for its Robe Mesa iron ore deposit.
Peninsula Energy (ASX:PEN) - completion of a review which may cut production guidance
This article does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.
Originally published as Rise and Shine: Everything you need to know before the ASX opens