Top 10 at 11: ASX ticks up as gold stocks extend gains; CDE brings ex-Nvidia AI expert onboard
The ASX 200 has started the day in the green on another uptick in gold prices, driving the gold index up more than 2pc.
Stockhead
Don't miss out on the headlines from Stockhead. Followed categories will be added to My News.
Morning, and welcome to Stockhead’s Top 10 (at 11… ish), highlighting the movers and shakers on the ASX in early-doors trading.
With the market opening at 10am sharp eastern time, the data is taken at 10.15am in the east, once trading kicks off in earnest.
In brief, this is what the market has been up to this morning.
Gold prices lift again
Spot gold climbed 1.1% overnight, hitting US$3433.5 per ounce as US bond yields continue to fall.
That momentum has given the ASX a shot in the arm, up 0.35% in the first hour of trade with the materials sector up 1.95% and the All Ords Gold index climbing 2.31%.
Healthcare is dragging in the other direction, down 0.64% while the ASX 200 Banks index slides lower yet again, down 0.41%.
After a back-and-forth day of essentially flat trade yesterday, it’ll be interesting to see whether the bulls or the bears come out on top today.
WINNERS
Code | Name | Last | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CDE | Codeifai Limited | 0.026 | 44% | 18576226 | $8,494,218 |
GTE | Great Western Exp. | 0.015 | 36% | 2155603 | $6,245,337 |
FAU | First Au Ltd | 0.005 | 25% | 3855928 | $8,305,165 |
1CG | One Click Group Ltd | 0.011 | 22% | 3614212 | $10,640,575 |
ALY | Alchemy Resource Ltd | 0.006 | 20% | 667502 | $5,890,381 |
AUR | Auris Minerals Ltd | 0.006 | 20% | 84033 | $2,383,130 |
AON | Apollo Minerals Ltd | 0.007 | 17% | 72800 | $5,570,741 |
ATS | Australis Oil & Gas | 0.008 | 14% | 6353533 | $9,226,437 |
DTM | Dart Mining NL | 0.004 | 14% | 2968000 | $4,193,195 |
ICR | Intelicare Holdings | 0.016 | 14% | 62500 | $6,806,634 |
In the news...
Codeifai (ASX:CDE) has brought ex-Nvidia AI and machine learning expert Rafael Possas onto its strategic advisory panel as the company completes acquisition of AntennaTransfer.io, to be redubbed as the QuantumAI Secure platform.
The secured payment platform is AI-driven and quantum-secured, safeguarding payments, file transfers and end-to-end communications.
First AU (ASX:FAU) has initiated a 3000m drilling program at the Nimba gold project after an extensive surface mapping program over a 10 square kilometre area.
FAU is looking for a potential ore body, delving into the local geological system in the search for fresh gold mineralisation.
Life admin company One Click Group (ASX:1CG)has exceeded its 2024 July revenue numbers in just 18 days this year, pulling in $2.2m in revenue in just over two weeks. The company’s returning customer lodgement rate also increased, rising to 72% compared to 63% the previous year.
LAGGARDS
Code | Name | Last | % Change | Volume | Market Cap |
---|---|---|---|---|---|
EEL | Enrg Elements Ltd | 0.001 | -50% | 385807 | $6,507,557 |
RLG | Roolife Group Ltd | 0.003 | -25% | 19000 | $6,371,125 |
CLA | Celsius Resource Ltd | 0.006 | -14% | 1390 | $21,948,419 |
IPB | IPB Petroleum Ltd | 0.006 | -14% | 10000 | $4,944,821 |
SPX | Spenda Limited | 0.006 | -14% | 515855 | $32,306,508 |
TG1 | Techgen Metals Ltd | 0.021 | -13% | 225395 | $3,807,977 |
ANO | Advance Zinctek Ltd | 0.97 | -12% | 2000 | $68,910,718 |
HMI | Hiremii | 0.048 | -11% | 20000 | $7,944,231 |
KGD | Kula Gold Limited | 0.008 | -11% | 1445684 | $8,291,283 |
IND | Industrialminerals | 0.135 | -10% | 13465 | $12,048,375 |
This article does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.
Originally published as Top 10 at 11: ASX ticks up as gold stocks extend gains; CDE brings ex-Nvidia AI expert onboard