NewsBite

High Voltage: EV charging infrastructure needs to grow a whopping 500% by 2030

The US, Europe and the UK are more than six times behind the number of charging ports needed to meet demand by 2030.

Revamping existing fuel retailers could be one option to plug the gap. Pic: Getty Images.
Revamping existing fuel retailers could be one option to plug the gap. Pic: Getty Images.

 

Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.

It looks like global electric vehicle infrastructure needs to grow a whopping 500% by 2030, with the US, Europe and the UK more than six times behind the number of charging ports needed to meet demand.

And according to the US Joint Office of Energy and Transportation, the country has only 183,000 publicly available charging points – that’s a wee bit behind the Biden Administration’s goal of 500,000 public points available by 2030.

It’s not the only country playing catch up. Europe only has 630,000 charging points, and would need to 8x its annual rollout to meet the European Commission’s 2030 goal of 3.5 million charging points.

Then there’s the UK, which requires a near 350% increase to scale its charge points from just under 70,000 to 300,000 by the end of the decade.

Existing fuel retailers could plug the gap

At current installation rates, these key EV markets will fail to adequately facilitate the EV transition, according to EV charging infrastructure provider Konect.

But this represents an opportunity for existing fuel retailers who are in a prime position to plug the gap, thanks to their optimum blend of location and amenities.

We know that most EV drivers currently plug in at home, but there’s a second cohort of buyers, beyond the early adopters, that don’t have the same facilities,” Konect VP and GM Om Shankar said.

“As EV technology improves, costs go down and range goes up – more people will make the switch.

“We must match this progress with the right amount of readily available public charging.

"We need some logical thinking on the placement of new charge points – ideally, locations that are already familiar and convenient for car drivers.

"That’s the golden opportunity for the existing fuel retail network.”

Battery Metals Winners and Losers

Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>

Code Company Price % Week % Month % Six Month % Year Market Cap
LPD Lepidico Ltd 0.002 100% 0% -65% -80% $17,178,250
PTR Petratherm Ltd 0.039 95% 86% 105% -33% $8,600,154
ENV Enova Mining Limited 0.014 75% 56% -65% 100% $14,773,940
IXR Ionic Rare Earths 0.008 60% 0% -58% -68% $34,088,339
TKL Traka Resources 0.0015 50% 50% 0% -62% $2,918,488
AAJ Aruma Resources Ltd 0.022 38% 47% 22% -39% $4,663,222
CNJ Conico Ltd 0.002 33% 33% -33% -71% $4,403,055
PBL Parabellumresources 0.05 32% 32% -19% -86% $3,115,000
LOT Lotus Resources Ltd 0.27 29% 23% -31% 10% $458,356,626
VML Vital Metals Limited 0.0025 25% 0% -50% -75% $14,737,667
LML Lincoln Minerals 0.005 25% -17% -17% 0% $10,281,298
TON Triton Min Ltd 0.01 25% 0% -38% -55% $12,547,110
SUM Summitminerals 0.28 24% 56% 318% 133% $20,519,497
KTA Krakatoa Resources 0.011 22% 10% 0% -48% $4,721,072
M24 Mamba Exploration 0.018 20% 80% -28% -66% $3,009,316
LTR Liontown Resources 0.725 19% -17% -42% -76% $1,673,253,367
CHN Chalice Mining Ltd 1.1725 18% 15% -5% -61% $422,094,065
DYM Dynamicmetalslimited 0.17 17% 17% -17% -26% $6,120,000
POS Poseidon Nick Ltd 0.0035 17% 17% -49% -83% $12,545,926
SRN Surefire Rescs NL 0.007 17% 8% -42% -53% $11,917,847
TMX Terrain Minerals 0.0035 17% 0% -30% -42% $5,298,086
CXO Core Lithium 0.1025 16% 7% -50% -73% $213,693,554
ASL Andean Silver 0.995 15% 53% 226% 298% $114,210,589
JRV Jervois Global Ltd 0.0115 15% -18% -63% -73% $29,730,402
AZL Arizona Lithium Ltd 0.016 14% -6% -36% -11% $67,107,218
AUZ Australian Mines Ltd 0.008 14% 0% -47% -47% $11,188,097
SCN Scorpion Minerals 0.016 14% 0% -43% -73% $6,551,299
SRZ Stellar Resources 0.016 14% 0% 33% 60% $31,195,759
CRR Critical Resources 0.0125 14% 79% -24% -68% $18,693,678
OD6 Od6Metalsltd 0.043 13% 13% -55% -79% $5,276,297
VRC Volt Resources Ltd 0.0045 13% 13% -25% -50% $16,634,713
TAR Taruga Minerals 0.009 13% 29% 29% -10% $6,354,241
PFE Panteraminerals 0.028 12% 17% -45% -55% $9,854,694
MIN Mineral Resources. 38.23 12% -26% -42% -44% $6,901,733,372
EFE Eastern Resources 0.005 11% 25% -38% -38% $5,588,759
PLS Pilbara Min Ltd 2.865 11% -7% -28% -35% $8,040,024,364
NVA Nova Minerals Ltd 0.16 10% 23% -42% -38% $37,751,317
WR1 Winsome Resources 0.545 10% 14% -42% -66% $104,922,084
FBM Future Battery 0.022 10% 10% -66% -82% $14,637,830
LRS Latin Resources Ltd 0.1925 10% 48% -4% -32% $504,255,503
ETM Energy Transition 0.022 10% 5% -35% -44% $30,991,591
WC1 Westcobarmetals 0.033 10% 10% -25% -59% $4,727,510
MEI Meteoric Resources 0.1 10% 0% -52% -52% $217,665,065
WIN WIN Metals 0.034 10% 36% -37% -82% $10,558,067
DVP Develop Global Ltd 2.16 10% 9% -11% -22% $536,751,448
MLS Metals Australia 0.023 10% 28% -10% -34% $16,726,049
TOR Torque Met 0.115 10% 10% -26% -62% $21,670,476
FRS Forrestaniaresources 0.012 9% -48% -40% -74% $1,941,429
NMT Neometals Ltd 0.084 9% 28% -49% -81% $54,501,949
LTM Arcadium Lithium PLC 3.89 9% -10% -46% 0% $1,293,321,654
A11 Atlantic Lithium 0.255 9% -11% -35% -48% $155,920,573
ESR Estrella Res Ltd 0.0065 8% 63% 30% -7% $10,906,231
LEG Legend Mining 0.013 8% 8% -7% -46% $37,823,203
SYA Sayona Mining Ltd 0.027 8% 0% -33% -73% $277,918,992
MTM MTM Critical Metals 0.054 8% 100% -31% 42% $13,774,236
EMN Euromanganese 0.057 8% 33% -33% -66% $12,279,819
IGO IGO Limited 5.44 7% 5% -28% -61% $3,884,783,881
GRL Godolphin Resources 0.015 7% 0% -52% -63% $3,208,368
NIC Nickel Industries 0.8275 7% 6% 4% 5% $3,300,073,608
THR Thor Energy PLC 0.016 7% 0% -36% -52% $3,684,372
VMC Venus Metals Cor Ltd 0.065 7% -7% -29% -35% $12,332,364
INR Ioneer Ltd 0.165 6% 38% 10% -25% $397,362,472
NVX Novonix Limited 0.595 6% -3% -32% -18% $283,858,983
TLG Talga Group Ltd 0.45 6% 8% -48% -66% $201,522,768
BOA Boadicea Resources 0.019 6% 6% -27% -57% $2,343,704
MRR Minrex Resources Ltd 0.0095 6% 19% -27% -37% $9,763,808
ASN Anson Resources Ltd 0.1 5% 3% 0% -29% $116,291,539
ANX Anax Metals Ltd 0.02 5% 5% 5% -59% $13,197,454
CHR Charger Metals 0.084 5% 42% -27% -57% $6,503,301
LM1 Leeuwin Metals Ltd 0.085 5% 16% 6% -71% $3,982,392
SYR Syrah Resources 0.215 5% -9% -68% -64% $206,978,353
SYR Syrah Resources 0.215 5% -9% -68% -64% $206,978,353
EMC Everest Metals Corp 0.11 5% 0% 39% -12% $20,491,142
DM1 Desert Metals 0.023 5% 5% -18% -59% $6,104,791
PMT Patriotbatterymetals 0.4025 5% -17% -55% -69% $229,407,330
STK Strickland Metals 0.094 4% -10% 4% 124% $209,656,900
LYC Lynas Rare Earths 7.035 4% 16% 21% -4% $6,421,513,931
JLL Jindalee Lithium Ltd 0.24 4% -2% -68% -86% $16,414,111
NKL Nickelxltd 0.024 4% 20% -35% -62% $2,454,455
LPM Lithium Plus 0.096 4% -2% -47% -71% $12,354,120
BC8 Black Cat Syndicate 0.37 4% 17% 64% 64% $170,624,604
VTM Victory Metals Ltd 0.385 4% 8% 45% 83% $37,134,968
ADV Ardiden Ltd 0.135 4% 4% -10% -48% $8,439,863
ARR American Rare Earths 0.275 4% 17% -4% 120% $135,966,407
QEM QEM Limited 0.14 4% -3% -10% -30% $21,194,840
AVL Aust Vanadium Ltd 0.015 3% 0% -6% -50% $120,855,346
MHK Metalhawk. 0.09 3% -4% 36% -28% $9,060,300
GRE Greentechmetals 0.093 3% -19% -65% -81% $7,726,438
AXN Alliance Nickel Ltd 0.032 3% -11% -20% -61% $23,226,868
S32 South32 Limited 3.085 3% 5% 6% -6% $13,633,068,290
MLX Metals X Limited 0.4 3% 4% 18% 43% $367,017,507
GLN Galan Lithium Ltd 0.115 3% -2% -73% -83% $59,280,069
KZR Kalamazoo Resources 0.082 3% 22% -17% -25% $14,950,719
VUL Vulcan Energy 3.86 2% -1% 42% 27% $703,825,256
ABX ABX Group Limited 0.043 2% -14% -35% -54% $10,751,734
GT1 Greentechnology 0.093 2% 50% -50% -81% $32,453,193
FGR First Graphene Ltd 0.048 2% -4% -14% -30% $33,212,586
RNU Renascor Res Ltd 0.096 2% 25% 14% -31% $246,557,478
KFM Kingfisher Mining 0.063 2% 3% -26% -68% $3,384,045
AR3 Austrare 0.064 2% -18% -42% -73% $10,109,680
JMS Jupiter Mines. 0.1675 2% -24% -4% -14% $303,878,324
IPX Iperionx Limited 2.69 2% 31% 21% 92% $673,306,184
CY5 Cygnus Metals Ltd 0.068 1% 26% 24% -66% $25,825,373
LRV Larvottoresources 0.395 1% 182% 569% 221% $116,248,580
SLM Solismineralsltd 0.093 1% -7% -23% -70% $7,196,554
ILU Iluka Resources 5.805 1% 1% -13% -28% $2,419,286,823
BHP BHP Group Limited 38.7 0% -5% -10% -11% $199,607,272,736
PSC Prospect Res Ltd 0.099 0% -10% 36% 9% $55,470,989
AGY Argosy Minerals Ltd 0.042 0% 14% -72% -80% $61,148,679
QXR Qx Resources Limited 0.006 0% -14% -68% -75% $6,660,467
RIL Redivium Limited 0.004 0% 33% 33% -56% $10,923,419
MRD Mount Ridley Mines 0.001 0% 0% -33% -50% $7,784,883
MAN Mandrake Res Ltd 0.025 0% -11% -34% -36% $15,418,998
RLC Reedy Lagoon Corp. 0.003 0% 0% -25% -50% $1,858,622
CLA Celsius Resource Ltd 0.012 0% 9% -8% 9% $29,134,953
MNS Magnis Energy Tech 0.042 0% 0% 0% -46% $50,378,922
PLL Piedmont Lithium Inc 0.115 0% -15% -45% -83% $42,960,404
SRI Sipa Resources Ltd 0.015 0% 0% -12% -21% $3,422,372
NTU Northern Min Ltd 0.024 0% -11% -20% -20% $141,863,502
EVG Evion Group NL 0.025 0% -14% 9% -24% $8,674,080
CWX Carawine Resources 0.095 0% 6% -10% -12% $22,431,918
PRL Province Resources 0.041 0% 0% 0% 0% $48,441,219
IPT Impact Minerals 0.013 0% -7% -10% 4% $39,772,638
CTM Centaurus Metals Ltd 0.395 0% 8% 44% -45% $183,599,798
RXL Rox Resources 0.13 0% 0% -18% -35% $51,161,024
ATM Aneka Tambang 1.03 0% 0% -6% -11% $1,342,758
TVN Tivan Limited 0.049 0% -4% -17% -40% $84,639,981
ALY Alchemy Resource Ltd 0.006 0% 0% -14% -45% $7,068,458
RMX Red Mount Min Ltd 0.001 0% -33% -43% -71% $3,873,577
AQD Ausquest Limited 0.01 0% -9% -9% -17% $8,251,492
REE Rarex Limited 0.012 0% -14% -33% -66% $9,481,579
MRC Mineral Commodities 0.026 0% 0% 4% -39% $25,596,288
PUR Pursuit Minerals 0.003 0% 0% -40% -67% $10,906,200
MOH Moho Resources 0.006 0% 33% 0% -33% $3,235,069
AML Aeon Metals Ltd. 0.005 0% 0% -17% -71% $5,482,003
G88 Golden Mile Res Ltd 0.009 0% 0% -25% -73% $3,701,006
VR8 Vanadium Resources 0.038 0% -22% -3% -46% $21,379,758
SLZ Sultan Resources Ltd 0.006 0% 0% -78% -78% $1,185,519
EVR Ev Resources Ltd 0.004 0% -11% -67% -71% $6,981,357
BYH Bryah Resources Ltd 0.005 0% 0% -38% -71% $2,013,147
GSM Golden State Mining 0.01 0% -17% 0% -74% $2,793,706
IMI Infinitymining 0.014 0% 17% -81% -90% $1,900,418
RAG Ragnar Metals Ltd 0.018 0% -5% -5% -18% $8,531,657
TEM Tempest Minerals 0.011 0% 22% 44% -11% $6,899,968
WML Woomera Mining Ltd 0.0025 0% -17% -38% -79% $3,795,347
KOR Korab Resources 0.008 0% 0% 33% -58% $2,936,400
CMO Cosmometalslimited 0.031 0% -3% -11% -52% $4,060,779
FRB Firebird Metals 0.1 0% -17% -9% -33% $14,093,779
KGD Kula Gold Limited 0.009 0% -10% 13% -40% $5,788,907
ENT Enterprise Metals 0.004 0% 60% 33% 33% $4,413,269
RBX Resource B 0.034 0% -8% -17% -77% $2,811,272
EMT Emetals Limited 0.004 0% 0% -20% -47% $3,400,000
AVW Avira Resources Ltd 0.001 0% 0% 0% -33% $2,938,790
CAI Calidus Resources 0.115 0% 0% -26% -26% $93,678,206
RGL Riversgold 0.0045 0% 13% -44% -63% $5,973,582
STM Sunstone Metals Ltd 0.007 0% 0% -42% -65% $23,111,422
ODE Odessa Minerals Ltd 0.003 0% 50% -50% -81% $3,129,848
FTL Firetail Resources 0.077 0% 12% 97% -23% $15,732,164
LNR Lanthanein Resources 0.003 0% 0% 0% -73% $6,109,090
CLZ Classic Min Ltd 0.001 0% 0% -98% -98% $1,439,026
XTC XTC Lithium Limited 0.2 0% 19900% 19900% 0% $17,528,272
HRE Heavy Rare Earths 0.032 0% -3% -26% -52% $2,184,805
ASM Ausstratmaterials 0.59 0% 27% -38% -67% $103,352,193
WCN White Cliff Min Ltd 0.016 0% 7% 7% 60% $24,440,811
AOA Ausmon Resorces 0.002 0% -33% -33% -43% $2,117,999
ITM Itech Minerals Ltd 0.071 0% 3% -14% -57% $12,122,213
LNR Lanthanein Resources 0.003 0% 0% 0% -73% $6,109,090
BCA Black Canyon Limited 0.055 0% -21% -50% -62% $4,496,551
CDT Castle Minerals 0.004 0% 0% -33% -60% $4,736,837
KNI Kunikolimited 0.16 0% -9% -32% -57% $13,883,083
OM1 Omnia Metals Group 0.078 0% 0% 0% -17% $4,550,568
LLL Leolithiumlimited 0.505 0% 0% 0% -5% $605,458,342
WSR Westar Resources 0.007 0% -7% -43% -73% $2,791,074
LU7 Lithium Universe Ltd 0.013 0% -7% -38% -75% $7,126,963
MHC Manhattan Corp Ltd 0.001 0% 0% -52% -85% $3,092,533
LCY Legacy Iron Ore 0.013 0% -16% -13% -28% $100,276,127
ASR Asra Minerals Ltd 0.006 0% 0% 20% -33% $13,389,348
KM1 Kalimetalslimited 0.15 0% -19% -66% 0% $11,524,144
IDA Indiana Resources 0.091 -1% 0% 11% 57% $57,727,786
PNN Power Minerals Ltd 0.09 -1% 15% -55% -65% $9,909,453
CNB Carnaby Resource Ltd 0.395 -1% -12% -16% -57% $65,336,153
COB Cobalt Blue Ltd 0.07 -1% 3% -55% -75% $29,150,757
L1M Lightning Minerals 0.069 -1% 30% 1% -49% $6,315,497
ARU Arafura Rare Earths 0.1575 -2% -2% 9% -34% $394,292,591
HAW Hawthorn Resources 0.061 -2% 2% -21% -51% $20,435,952
WA1 Wa1Resourcesltd 15.53 -2% 14% 29% 182% $989,203,084
HAS Hastings Tech Met 0.265 -2% -9% -53% -71% $47,918,926
GW1 Greenwing Resources 0.053 -2% 47% -28% -63% $11,754,082
AXE Archer Materials 0.23 -2% -15% -45% -49% $58,614,813
CAE Cannindah Resources 0.045 -2% -13% -40% -57% $26,591,678
E25 Element 25 Ltd 0.205 -2% -8% 6% -45% $43,982,480
DLI Delta Lithium 0.2 -2% -11% -38% -70% $135,547,357
LKE Lake Resources 0.039 -3% 15% -66% -78% $66,740,833
OMH OM Holdings Limited 0.385 -3% -8% -6% -27% $283,515,016
GL1 Globallith 0.19 -3% -17% -68% -87% $49,511,698
NWC New World Resources 0.0185 -3% -8% -49% -46% $51,125,071
CMX Chemxmaterials 0.036 -3% 0% -40% -64% $4,644,804
PAT Patriot Lithium 0.035 -3% -27% -53% -83% $3,621,816
GAL Galileo Mining Ltd 0.16 -3% 0% -35% -45% $30,631,864
WKT Walkabout Resources 0.096 -3% -4% -13% -17% $64,441,099
LEL Lithenergy 0.315 -3% -13% -49% -51% $35,280,494
DRE Dreadnought Resources Ltd 0.0155 -3% -3% -14% -71% $56,070,000
EGR Ecograf Limited 0.092 -3% -7% -53% -29% $41,770,927
QPM Queensland Pacific 0.03 -3% -12% -23% -52% $73,114,187
ARL Ardea Resources Ltd 0.43 -3% -3% -23% -36% $85,863,653
OCN Oceanalithiumlimited 0.028 -3% -28% -55% -88% $2,309,944
EV1 Evolutionenergy 0.026 -4% -4% -73% -85% $9,014,179
RON Roninresourcesltd 0.13 -4% 13% 24% -7% $4,787,251
DTM Dart Mining NL 0.015 -4% 17% 17% -39% $4,845,616
GBR Greatbould Resources 0.045 -4% -8% -25% -29% $26,130,944
BNR Bulletin Res Ltd 0.043 -4% -9% -39% -26% $12,625,373
PVW PVW Res Ltd 0.021 -5% -5% -22% -70% $2,654,500
PEK Peak Rare Earths Ltd 0.2 -5% 0% -7% -56% $53,286,132
NWM Norwest Minerals 0.02 -5% -13% -31% -41% $9,702,390
PEK Peak Rare Earths Ltd 0.2 -5% 0% -7% -56% $53,286,132
EUR European Lithium Ltd 0.038 -5% -12% -42% -46% $55,924,906
S2R S2 Resources 0.086 -5% -25% -43% -48% $38,492,929
PGD Peregrine Gold 0.165 -6% -20% -30% -51% $11,199,939
MQR Marquee Resource Ltd 0.016 -6% 60% -20% -53% $6,662,150
KNG Kingsland Minerals 0.16 -6% -6% -26% -33% $9,831,968
SRL Sunrise 0.455 -6% 1% 20% -49% $41,053,512
LMG Latrobe Magnesium 0.03 -6% -19% -40% -37% $70,456,121
RAS Ragusa Minerals Ltd 0.015 -6% -6% -59% -63% $2,138,982
IG6 Internationalgraphit 0.074 -6% -5% -30% -61% $14,710,433
RVT Richmond Vanadium 0.29 -6% -6% -16% -28% $25,000,264
BKT Black Rock Mining 0.052 -7% -2% -17% -42% $65,106,526
PGM Platina Resources 0.0195 -7% -15% -22% -28% $12,152,016
RR1 Reach Resources Ltd 0.013 -7% 30% -29% -76% $11,367,608
RR1 Reach Resources Ltd 0.013 -7% 30% -29% -76% $11,367,608
MEK Meeka Metals Limited 0.051 -7% 16% 31% 2% $74,009,984
BUX Buxton Resources Ltd 0.061 -8% -15% -53% -72% $12,734,378
A8G Australasian Metals 0.12 -8% 36% 69% -27% $6,254,459
PVT Pivotal Metals Ltd 0.012 -8% -14% -25% -25% $8,449,419
FG1 Flynngold 0.024 -8% -8% -35% -61% $6,117,995
ASO Aston Minerals Ltd 0.012 -8% 33% -25% -69% $14,245,707
CRI Criticalim 0.012 -8% -31% -43% -8% $32,049,609
WC8 Wildcat Resources 0.235 -8% -6% -68% -20% $265,444,146
INF Infinity Lithium 0.035 -8% -34% -51% -62% $16,190,723
HXG Hexagon Energy 0.023 -8% 44% 44% 156% $12,822,898
BUR Burleyminerals 0.092 -8% -20% 67% -26% $14,285,240
BM8 Battery Age Minerals 0.115 -8% -4% -18% -64% $10,232,655
NC1 Nicoresourceslimited 0.11 -8% 0% -41% -78% $12,586,816
LIN Lindian Resources 0.11 -8% 0% -17% -56% $132,586,057
AM7 Arcadia Minerals 0.031 -9% -24% -56% -69% $3,628,553
ARN Aldoro Resources 0.08 -9% 0% 3% -27% $10,769,899
SGQ St George Min Ltd 0.029 -9% 16% 45% -33% $32,656,213
BSX Blackstone Ltd 0.045 -10% 50% -31% -64% $21,645,414
AX8 Accelerate Resources 0.009 -10% -10% -69% -57% $6,217,539
WMG Western Mines 0.225 -10% 0% 41% -20% $19,158,992
REC Rechargemetals 0.027 -10% 4% -54% -87% $3,771,629
PAM Pan Asia Metals 0.061 -10% -34% -62% -75% $11,821,142
VHM Vhmlimited 0.51 -11% 21% -5% 12% $86,969,991
LLI Loyal Lithium Ltd 0.11 -12% 15% -59% -86% $10,200,637
1MC Morella Corporation 0.029 -12% -12% -71% -81% $8,664,777
1AE Auroraenergymetals 0.043 -12% -28% -64% -42% $6,983,486
EMH European Metals Hldg 0.175 -13% -19% -40% -76% $36,302,823
EMS Eastern Metals 0.028 -13% 17% 0% -18% $3,182,935
AKN Auking Mining Ltd 0.007 -13% -50% -65% -88% $2,230,809
ZNC Zenith Minerals Ltd 0.035 -13% -3% -64% -68% $12,333,331
KOB Kobaresourceslimited 0.105 -13% 0% -13% 36% $15,856,161
ICL Iceni Gold 0.034 -13% -37% 48% -62% $9,273,876
BMM Balkanminingandmin 0.047 -13% 12% -32% -78% $4,043,904
LIT Lithium Australia 0.02 -13% -5% -26% -46% $26,093,842
SBR Sabre Resources 0.012 -14% 0% -33% -76% $4,715,543
FIN FIN Resources Ltd 0.006 -14% 0% -71% -45% $3,895,612
AS2 Askarimetalslimited 0.017 -15% -32% -80% -92% $1,863,333
TKM Trek Metals Ltd 0.032 -16% -20% -9% -46% $14,890,713
ADD Adavale Resource Ltd 0.0025 -17% 0% -50% -79% $3,059,413
CTN Catalina Resources 0.0025 -17% -17% -38% -38% $3,715,461
GCM Green Critical Min 0.0025 -17% 25% -50% -64% $3,671,357
AZI Altamin Limited 0.029 -17% -19% -45% -58% $14,043,169
KAI Kairos Minerals Ltd 0.009 -18% -10% -31% -63% $23,678,210
TMB Tambourahmetals 0.032 -18% -18% -60% -86% $3,140,543
EG1 Evergreenlithium 0.035 -19% -33% -70% -88% $1,968,050
CZN Corazon Ltd 0.004 -20% 0% -60% -71% $2,671,622
DEV Devex Resources Ltd 0.13 -21% -38% -59% -61% $55,211,334
YAR Yari Minerals Ltd 0.003 -25% -25% -50% -84% $1,447,073
PNT Panthermetalsltd 0.017 -26% -33% -36% -69% $1,481,825
M2R Miramar 0.008 -38% 33% -44% -82% $2,763,457
GED Golden Deeps 0.041 -45% 37% 0% -32% $4,729,622
LSR Lodestar Minerals 0.001 -50% 0% -38% -79% $3,372,329

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:

Weekly Small Cap Standouts

Petratherm (ASX:PTR)

The company says reconnaissance mapping and surface sampling along with assaying of historic drill core stored at the South Australian Government’s core library has identified previously unknown high-grade titanium mineralisation spanning many square kilometres at two prospect sites – Rosewood and Claypan, part of Petratherm's Muckanippie project.

The Australian Government, along with the United States, EU, India, Japan, South Korea and the United Kingdom designated titanium a critical mineral for essential modern technologies, economies and national security.

The mineral has uses in electric vehicles and battery storage, wind technology, pigments, and as an alloy in steel and superalloys, with a global market forecast to grow to nearly 52 billion U.S. dollars in 2030.

PTR plans to kick off drilling in October to determine the extent of the mineralisation.

Dynamic Metals (ASX:DYM)

Desktop studies have generated 22 lithium targets with 5 selected as priority for field assessment at the Lindsays project in WA.

DYM also flagged 36 gold targets with 18 selected a priority for reconnaissance field work.

The company plans to follow up these targets over the next quarter, ahead of a comprehensive field campaign in CY2025.

Arizona Lithium (ASX:AZL)

The company has begun drilling an exploration well in order to assemble a full production unit on Pad #1 as it prepares for first direct lithium extraction from its Prairie project in the Canadian province of Saskatchewan in 2025.

With Well #1 operating as a brackish water source, the second successfully converted into a disposal unit, and the third now being prepped for exploration, it provides all the initial infrastructure necessary to deploy direct lithium extraction at a commercial scale.

Prairie currently holds 6.3 million tonnes of lithium carbonate equivalent, a resource that underpins last year’s pre-feasibility study, which highlighted some of the world’s lowest operating costs and where AZL has already successfully produced battery grade carbonate.

At Stockhead we tell it like it is. While Arizona Lithium is a Stockhead advertiser, they did not sponsor this article.

Original URL: https://www.theaustralian.com.au/business/stockhead/news/high-voltage-ev-charging-infrastructure-needs-to-grow-a-whopping-500-by-2030/news-story/c0ef4d95f9a54e7b65f524012a7c7529