Top 10 at 11: ASX slumps but a fintech and copper junior show the way
A fintech junior and a copper hunter are standouts in Monday morning trade, while more broadly, miners have slumped.
Welcome to Stockhead’s Top 10 at about 11am, which highlights the best (and sometimes worst) performing ASX stocks in morning trade using live data.
We provide a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms that have made announcements.
The market opens at 10am (eastern time) and the data is taken at about 10:30am, once every ASX stock has started trading.
(Very) briefly, here’s what’s been happening already this morning.
The ASX 200 has flopped and face planted straight out of the gates, with miners in particular taking a hit so far on Monday.
This comes despite Wall Street's strong gains on Friday following Donald Trump's decisive win.
So what's weighing things down? An underwhelming stimulus package from China. Eddy Sunarto will have more on that in today's ASX Small Caps Lunch wrap.
Meanwhile according to reporting this morning from The Australian:
Miners lead a modest dip in the Australian share market as expected after China’s disappointing policy announcements.
The S&P/ASX 200 index falls 0.4 per cent to 8259.7 points as expected with the materials sector down 2.3 per cent.
Fortescue leads a 2.9-4.4 per cent fall in big iron ore miners.
Resolute Mining is down 24 per cent after diving 32 per cent after four employs including its CEO were detained in Mali.
Here’s what else is moving and shaking on the ASX at the time of writing…
WINNERS
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
ERA | Energy Resources | 0.003 | 50% | 784,292 | $44,296,598 |
RLC | Reedy Lagoon Corp. | 0.003 | 50% | 2,000,059 | $1,523,413 |
DOU | Douugh Limited | 0.013 | 44% | 10,207,142 | $9,738,620 |
SLH | Silk Logistics | 2.07 | 41% | 894,174 | $119,874,969 |
AAU | Antilles Gold Ltd | 0.004 | 33% | 2,250,000 | $5,567,228 |
EVR | EV Resources Ltd | 0.004 | 33% | 1,368,619 | $4,188,814 |
NAG | Nagambie Resources | 0.02 | 33% | 9,320,538 | $11,949,535 |
BDG | Black Dragon Gold | 0.092 | 28% | 1,227,577 | $21,311,956 |
HLX | Helix Resources | 0.005 | 25% | 205,884 | $13,056,775 |
IS3 | I Synergy Group Ltd | 0.005 | 25% | 20,000 | $1,424,871 |
In the news on Monday morning we have…
Fintech Douugh (ASX:DOU) has announced it's received its FY24 R&D tax refund for work on its embedded finance platform Stakk. The total amount received is just over a million dollars.
Copper junior Helix Resources (ASX:HLX) , meanwhile, is up today on news that it's lodged its "target’s statement" with ASIC in response to the "unsolicited, off-market, proportional takeover offer" from Acta Investment Group for 25 per cent of the shares in Helix that Acta and its associates do not already own.
LAGGARDS
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AMD | Arrow Minerals | 0.001 | -50% | 50,000 | $26,447,256 |
GMN | Gold Mountain Ltd | 0.001 | -50% | 154,912 | $7,814,946 |
HCD | Hydrocarbon Dynamic | 0.002 | -33% | 214,285 | $2,425,747 |
IBG | Ironbark Zinc Ltd | 0.002 | -33% | 34,482 | $5,500,943 |
VPR | Volt Group Ltd | 0.001 | -33% | 115 | $16,074,312 |
RDG | Res Dev Group Ltd | 0.016 | -27% | 1,293,884 | $64,918,879 |
RSG | Resolute Mining | 0.4925 | -26% | 15,933,601 | $1,426,463,509 |
TMK | TMK Energy Limited | 0.002 | -20% | 46,694,502 | $20,981,014 |
MNC | Merino and Co | 0.85 | -19% | 328,541 | $55,730,399 |
CZN | Corazon Ltd | 0.005 | -17% | 4,322,377 | $4,007,434 |
Originally published as Top 10 at 11: ASX slumps but a fintech and copper junior show the way