NewsBite

Gold Digger: Prices at all-time highs yet G&R says gold stocks have never been so cheap?!

Investor analysts G&R says gold stocks are vastly undervalued as ASX juniors in WA ride all-time-high bullion prices.

Pic: Getty Images.
Pic: Getty Images.

Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.

US-based National Resources Investors Leigh Goehring & Adam Rozencwajg (G&R) say major commodities are currently as vastly undervalued against common equities as they’ve ever been and have never been cheaper to buy into – especially gold.

The G&R founders say that when gold had recently surged past the US$2500 mark for the first time in history, it would herald a golden age for gold stocks “yet paradoxically, these stocks have seldom been cheaper”.

“Even as gold has rallied, investors have continued to withdraw funds from gold equity ETFs, with US$1.5bn redeemed from the GDX thus far in 2024 – a testament to the widespread disinterest in the sector.”

Underlying factors

“The last great bull market in gold spanned from 1999-2011, during which the price of gold soared from US$252 to US$1900/oz, an eightfold increase,” the two analysts wrote.

“After a sharp correction between 2011 and 2015, gold resumed its upward trajectory, now trading 30% above its 2011 peak.

“Gold equities, however, have failed to follow suit. The NYSE Arca Gold Bugs Index (HUI), a benchmark for gold stocks, languishes at 312, more than 50% below its September 2011 high.

“Even more striking, the HUI today is only 10% above its August 2016 level – when gold was a mere US$1300 per ounce.”

Source: G&R.
Source: G&R.

Gold rallied from a 2015 low of US$1051 to an all-time high of US$2500, while the HUI rose from 100 to 312.

“Yet despite this, the market capitalisation of gold miners remains at US$220bn, which is the same as it was in 2011 – despite the fact that gold is 35% higher and the S&P 500’s market capitalisation is four times greater,” G&R says.

“In an environment where gold is hitting new highs, yet gold equities remain deeply undervalued, astute investors should take note.

“The current opportunity is as compelling as any we’ve seen in the history of the gold market.”

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email cameron.drummond@stockhead.com.au

Code Company Price %Wk %Year Market Cap
M2R Miramar 0.011 83.33 -76.23 $4,737,354.72
SIH Sihayo Gold Limited 0.003 50.00 50.00 $24,408,512.36
FXG Felix Gold Limited 0.049 44.12 -45.56 $12,776,541.75
QML Qmines Limited 0.072 44.00 -44.62 $18,654,384.78
NXM Nexus Minerals Ltd 0.051 41.67 -20.56 $19,453,006.45
PRX Prodigy Gold NL 0.0025 40.62 -48.86 $5,294,436.21
NAG Nagambie Resources 0.014 40.00 -62.16 $12,746,170.83
DTR Dateline Resources 0.007 40.00 -61.11 $15,541,259.03
ILT Iltani Resources Lim 0.23 35.29 15.00 $5,781,785.85
RDN Raiden Resources Ltd 0.031 34.78 158.33 $92,441,324.22
SLZ Sultan Resources Ltd 0.008 33.33 -70.94 $1,580,691.91
ION Iondrive Limited 0.012 33.33 -29.41 $9,210,597.51
A1G African Gold Ltd. 0.031 29.17 -19.17 $9,364,161.60
TAR Taruga Minerals 0.009 28.57 -18.18 $6,354,241.07
MTH Mithril Resources 0.14 27.27 -30.00 $13,847,789.97
GNM Great Northern 0.014 27.27 -51.72 $2,010,178.00
LEX Lefroy Exploration 0.097 25.97 -51.50 $18,442,180.34
FFM Firefly Metals Ltd 0.945 25.17 96.88 $461,479,643.52
AVM Advance Metals Ltd 0.025 25.00 -77.39 $3,385,311.08
ARV Artemis Resources 0.015 25.00 -40.00 $26,836,353.96
CLA Celsius Resource Ltd 0.015 25.00 36.36 $33,990,778.40
RGL Riversgold 0.005 25.00 -61.54 $6,637,312.97
MOM Moab Minerals Ltd 0.005 25.00 -54.55 $3,969,071.19
SBM St Barbara Limited 0.26 23.81 26.83 $204,492,595.00
KZR Kalamazoo Resources 0.081 22.73 -37.69 $16,227,000.38
A8G Australasian Metals 0.135 22.73 -15.63 $6,775,664.22
SMI Santana Minerals Ltd 1.64 22.39 173.33 $321,218,662.29
M24 Mamba Exploration 0.011 22.22 -80.00 $2,068,905.04
SXG Southern Cross Gold 2.79 21.83 506.83 $537,870,762.88
AQX Alice Queen Ltd 0.0085 21.43 -29.16 $9,175,120.54
PUA Peak Minerals Ltd 0.003 20.00 20.69 $4,453,934.92
DTM Dart Mining NL 0.018 20.00 -43.00 $4,651,791.70
TAM Tanami Gold NL 0.036 20.00 -2.70 $41,128,396.61
PDI Predictive Disc Ltd 0.27 20.00 35.00 $646,498,045.33
MAT Matsa Resources 0.03 20.00 -16.67 $16,958,804.43
AWJ Auric Mining 0.2875 19.79 618.75 $43,823,244.45
FML Focus Minerals Ltd 0.155 19.23 -18.42 $44,416,589.98
ADT Adriatic Metals 3.12 19.08 -20.00 $910,467,899.25
HMG Hamelingoldlimited 0.125 19.05 38.89 $16,537,500.00
WA8 Warriedarresourltd 0.069 18.97 -23.33 $50,367,262.64
GRL Godolphin Resources 0.013 18.18 -65.79 $2,780,585.87
MI6 Minerals260Limited 0.13 18.18 -72.92 $28,080,000.00
CY5 Cygnus Metals Ltd 0.066 17.86 -70.00 $24,213,459.86
REZ Resourc & En Grp Ltd 0.028 16.67 86.67 $18,105,895.42
ZAG Zuleika Gold Ltd 0.014 16.67 16.67 $10,372,318.98
TMS Tennant Minerals Ltd 0.021 16.67 -34.38 $18,161,917.89
USL Unico Silver Limited 0.19 15.15 90.00 $56,249,544.34
NVA Nova Minerals Ltd 0.155 14.81 -46.55 $38,969,100.96
CHN Chalice Mining Ltd 1.1 14.58 -78.35 $416,258,663.16
LAT Latitude 66 Limited 0.12 14.29 -40.00 $17,113,928.76
GMN Gold Mountain Ltd 0.004 14.29 -50.00 $11,722,419.55
ARD Argent Minerals 0.016 14.29 77.78 $23,102,810.66
AQI Alicanto Min Ltd 0.017 13.33 -52.45 $12,556,930.35
AAR Astral Resources NL 0.081 12.50 20.90 $75,751,000.42
HXG Hexagon Energy 0.018 12.50 100.00 $9,745,402.12
BTR Brightstar Resources 0.018 12.50 50.00 $112,268,914.79
AGC AGC Ltd 0.3475 12.10 509.65 $91,092,013.81
SVY Stavely Minerals Ltd 0.028 12.00 -67.82 $13,483,131.87
SNG Siren Gold 0.069 11.29 -31.00 $13,880,650.90
ASO Aston Minerals Ltd 0.01 11.11 -78.72 $11,655,578.42
TSO Tesoro Gold Ltd 0.03 11.11 36.36 $42,380,259.82
PXX Polarx Limited 0.01 11.11 14.38 $21,379,508.80
TRE Toubani Res Ltd 0.2 11.11 37.93 $32,923,103.66
AME Alto Metals Limited 0.063 10.53 31.25 $44,012,913.49
CST Castile Resources 0.075 10.29 31.58 $17,416,974.74
PNR Pantoro Limited 0.1075 9.69 91.96 $709,943,356.54
CYL Catalyst Metals 2.19 9.50 294.59 $487,690,295.04
AUC Ausgold Limited 0.355 9.23 7.58 $135,386,957.84
BM8 Battery Age Minerals 0.12 9.09 -71.08 $10,697,776.10
GSM Golden State Mining 0.012 9.09 -61.29 $3,352,447.56
EVN Evolution Mining Ltd 4.325 8.94 27.21 $8,670,951,992.52
DRE Dreadnought Resources Ltd 0.0185 8.82 -57.95 $67,194,000.00
AUN Aurumin 0.038 8.57 90.00 $17,317,162.55
KAL Kalgoorliegoldmining 0.026 8.33 -10.34 $5,151,193.22
SFR Sandfire Resources 8.89 8.15 38.69 $4,065,980,495.15
RND Rand Mining Ltd 1.6 8.11 23.08 $88,726,499.16
HMX Hammer Metals Ltd 0.04 8.11 -25.93 $34,569,886.61
MEK Meeka Metals Limited 0.055 7.84 7.84 $72,847,826.99
RRL Regis Resources 1.7575 7.82 14.12 $1,310,733,815.36
HCH Hot Chili Ltd 0.835 7.74 -38.38 $126,426,682.84
FG1 Flynngold 0.028 7.69 -50.77 $6,372,911.75
KNB Koonenberrygold 0.014 7.69 -53.57 $3,741,237.16
GUE Global Uranium 0.057 7.55 -43.00 $15,675,546.87
BNZ Benzmining 0.145 7.41 -61.84 $15,507,159.27
MRZ Mont Royal Resources 0.06 7.14 -72.73 $5,101,787.58
DLI Delta Lithium 0.225 7.14 -74.34 $164,083,642.66
ORN Orion Minerals Ltd 0.015 7.14 -21.05 $109,346,335.41
BRX Belararoxlimited 0.3 7.14 -30.23 $31,919,542.20
SSR SSR Mining Inc. 7.87 7.07 -64.39 $32,482,402.18
EMR Emerald Res NL 4.035 7.03 81.76 $2,664,071,149.60
OBM Ora Banda Mining Ltd 0.5175 6.70 488.07 $976,996,138.65
WWI West Wits Mining Ltd 0.016 6.67 0.00 $40,667,629.02
AAJ Aruma Resources Ltd 0.016 6.67 -56.76 $3,552,930.75
TG1 Techgen Metals Ltd 0.032 6.67 -31.91 $4,228,374.74
BNR Bulletin Res Ltd 0.05 6.38 -5.66 $14,387,052.83
TBR Tribune Res Ltd 3.88 6.30 9.92 $203,576,138.76
GAL Galileo Mining Ltd 0.17 6.25 -63.83 $34,584,362.23
BGD Bartongoldholdings 0.26 6.12 18.18 $51,384,846.67
NST Northern Star 15 6.08 42.99 $17,421,593,298.56
RSG Resolute Mining 0.6725 5.91 110.16 $1,458,399,258.91
BC8 Black Cat Syndicate 0.36 5.88 33.33 $159,545,084.04
SFM Santa Fe Minerals 0.038 5.56 -13.64 $2,767,113.98
XAM Xanadu Mines Ltd 0.058 5.45 -39.58 $101,244,354.53
KSN Kingston Resources 0.08 5.26 1.59 $55,147,557.74
MLS Metals Australia 0.02 5.26 -35.48 $14,544,390.48
HRN Horizon Gold Ltd 0.3 5.26 -8.37 $43,451,976.90
SPR Spartan Resources 1.36 5.02 371.99 $1,499,792,435.53
MEI Meteoric Resources 0.105 5.00 -43.24 $246,413,182.95
HRZ Horizon 0.042 5.00 20.00 $49,216,600.49
IGO IGO Limited 5.215 4.93 -59.16 $4,013,519,408.90
ANX Anax Metals Ltd 0.022 4.76 -56.00 $13,856,341.96
GML Gateway Mining 0.022 4.76 -40.54 $9,095,566.78
STK Strickland Metals 0.11 4.76 161.90 $253,507,695.33
TOR Torque Met 0.11 4.76 -16.98 $21,670,476.49
VMC Venus Metals Cor Ltd 0.07 4.48 -44.00 $11,952,907.03
CEL Challenger Gold Ltd 0.047 4.44 -39.74 $64,574,085.34
WAF West African Res Ltd 1.46 4.29 76.97 $1,677,527,931.20
ADV Ardiden Ltd 0.125 4.17 -51.55 $7,814,688.25
STN Saturn Metals 0.1875 4.17 20.97 $54,529,605.98
MM8 Medallion Metals. 0.056 3.70 -20.00 $21,518,188.96
WCN White Cliff Min Ltd 0.0145 3.57 107.14 $21,182,036.38
TGM Theta Gold Mines Ltd 0.145 3.57 26.09 $99,615,577.32
WGX Westgold Resources. 2.97 3.48 100.68 $2,895,346,748.30
LM8 Lunnonmetalslimited 0.155 3.33 -82.18 $34,172,655.79
MXR Maximus Resources 0.031 3.33 2.32 $13,265,758.42
ENR Encounter Resources 0.475 3.26 17.28 $223,654,886.73
GSN Great Southern 0.017 3.03 -10.53 $14,374,922.87
GWR GWR Group Ltd 0.078 2.63 -17.02 $26,018,549.06
PRU Perseus Mining Ltd 2.535 2.63 50.45 $3,576,972,308.00
GIB Gibb River Diamonds 0.04 2.56 11.11 $7,402,830.58
RED Red 5 Limited 0.3525 2.17 71.95 $2,516,915,151.34
POL Polymetals Resources 0.25 2.04 -16.67 $48,690,166.25
RMS Ramelius Resources 2.08 1.96 66.40 $2,393,441,741.24
LYN Lycaonresources 0.265 1.92 -13.11 $13,776,053.98
WTM Waratah Minerals Ltd 0.405 1.25 462.50 $69,312,531.05
MAU Magnetic Resources 1.57 1.13 84.71 $412,693,904.70
GOR Gold Road Res Ltd 1.795 1.13 15.06 $1,998,770,718.74
DEG De Grey Mining 1.2125 0.62 -13.04 $2,971,886,827.00
GMD Genesis Minerals 2.185 0.23 49.66 $2,490,832,032.42
CMM Capricorn Metals 5.935 0.08 46.54 $2,257,617,625.38
MRR Minrex Resources Ltd 0.009 0.00 -35.71 $9,763,807.53
NPM Newpeak Metals 0.014 0.00 -84.32 $3,817,563.31
NMR Native Mineral Res 0.02 0.00 -60.78 $4,721,636.56
MKG Mako Gold 0.009 0.00 -60.87 $8,784,073.62
TMX Terrain Minerals 0.003 0.00 -40.00 $5,298,086.41
SKY SKY Metals Ltd 0.032 0.00 -15.79 $18,865,701.31
GTR Gti Energy Ltd 0.003 0.00 -62.50 $8,924,814.82
MOH Moho Resources 0.0045 0.00 -55.00 $2,426,301.89
AAU Antilles Gold Ltd 0.004 0.00 -86.21 $5,845,710.90
CWX Carawine Resources 0.091 0.00 -31.55 $21,487,415.86
SRN Surefire Rescs NL 0.006 0.00 -60.00 $11,917,846.88
MCT Metalicity Limited 0.002 0.00 -33.33 $9,392,131.71
MHC Manhattan Corp Ltd 0.001 0.00 -88.00 $2,936,979.78
GUL Gullewa Limited 0.065 0.00 18.18 $13,310,251.50
NAE New Age Exploration 0.004 0.00 -20.00 $7,175,595.64
VKA Viking Mines Ltd 0.008 0.00 -20.00 $8,202,067.45
LCL LCL Resources Ltd 0.007 0.00 -77.42 $6,754,146.18
ADG Adelong Gold Limited 0.004 0.00 -55.56 $4,471,955.83
RMX Red Mount Min Ltd 0.001 0.00 -71.43 $3,873,577.31
PRS Prospech Limited 0.033 0.00 13.79 $9,986,715.92
NML Navarre Minerals Ltd 0.019 0.00 0.00 $28,555,653.83
AAM Aumegametals 0.045 0.00 -22.41 $24,725,277.83
EM2 Eagle Mountain 0.05 0.00 -47.02 $19,643,746.10
RML Resolution Minerals 0.0025 0.00 -50.00 $4,025,054.52
AL8 Alderan Resource Ltd 0.003 0.00 -57.14 $3,818,583.92
TBA Tombola Gold Ltd 0.026 0.00 0.00 $33,129,242.98
TCG Turaco Gold Limited 0.24 0.00 352.83 $191,327,173.46
GBZ GBM Rsources Ltd 0.009 0.00 -50.00 $10,410,200.00
EMU EMU NL 0.019 0.00 -65.50 $2,384,484.55
X64 Ten Sixty Four Ltd 0.57 0.00 0.00 $130,184,181.57
HAW Hawthorn Resources 0.061 0.00 -46.96 $20,435,952.39
CPM Coopermetalslimited 0.069 0.00 -44.80 $5,406,539.85
TMZ Thomson Res Ltd 0.005 0.00 0.00 $4,881,018.47
NWM Norwest Minerals 0.022 0.00 -47.62 $10,672,629.22
ALK Alkane Resources Ltd 0.42 0.00 -35.38 $262,518,361.85
IDA Indiana Resources 0.091 0.00 63.04 $58,996,528.67
NSM Northstaw 0.015 0.00 -77.87 $2,098,136.76
THR Thor Energy PLC 0.016 0.00 -68.00 $3,726,884.85
RDS Redstone Resources 0.004 0.00 -33.33 $4,626,892.30
KAI Kairos Minerals Ltd 0.01 0.00 -60.00 $26,309,121.89
CAI Calidus Resources 0.115 0.00 -32.35 $93,678,205.58
CDT Castle Minerals 0.004 0.00 -60.00 $5,311,305.27
CXU Cauldron Energy Ltd 0.018 0.00 160.87 $22,077,551.36
ALY Alchemy Resource Ltd 0.006 0.00 -53.85 $7,068,457.54
AVW Avira Resources Ltd 0.001 0.00 -50.00 $2,938,790.00
SBR Sabre Resources 0.013 0.00 -61.76 $5,108,505.13
LRL Labyrinth Resources 0.015 0.00 150.00 $21,174,032.56
KTA Krakatoa Resources 0.009 0.00 -65.38 $4,248,964.98
ARN Aldoro Resources 0.075 0.00 -63.41 $10,096,780.73
NES Nelson Resources. 0.003 0.00 -57.14 $1,840,782.98
BEZ Besragoldinc 0.1 0.00 -44.44 $43,900,595.13
PUR Pursuit Minerals 0.003 0.00 -75.00 $10,906,199.96
PKO Peako Limited 0.004 0.00 -35.18 $3,513,899.46
ICG Inca Minerals Ltd 0.004 0.00 -78.95 $4,052,682.40
OAU Ora Gold Limited 0.0055 0.00 -8.33 $35,705,798.16
TRM Truscott Mining Corp 0.06 0.00 47.05 $10,979,913.60
PNM Pacific Nickel Mines 0.024 0.00 -71.08 $10,103,834.52
AYM Australia United Min 0.003 0.00 0.00 $5,527,732.46
ANL Amani Gold Ltd 0.001 0.00 0.00 $25,743,441.13
PGO Pacgold 0.1 0.00 -55.56 $8,414,544.00
RXL Rox Resources 0.14 0.00 -37.38 $57,216,213.46
PTN Patronus Resources 0.054 0.00 35.00 $68,332,731.78
CLZ Classic Min Ltd 0.001 0.00 -98.00 $1,253,841.86
AZY Antipa Minerals Ltd 0.011 0.00 -31.25 $57,224,393.14
BGL Bellevue Gold Ltd 1.3425 -0.19 -10.50 $1,752,858,490.24
ERM Emmerson Resources 0.053 -1.85 -23.19 $28,869,618.76
OZM Ozaurum Resources 0.049 -2.00 22.50 $8,413,750.00
ARL Ardea Resources Ltd 0.44 -2.22 -39.31 $89,857,311.75
KRM Kingsrose Mining Ltd 0.038 -2.56 -43.28 $30,101,060.76
SPD Southernpalladium 0.37 -2.63 34.55 $33,207,500.00
HAV Havilah Resources 0.175 -2.78 -32.69 $55,411,861.75
AMI Aurelia Metals Ltd 0.17 -2.86 104.82 $296,023,801.85
FEG Far East Gold 0.155 -3.13 -38.00 $39,418,341.35
KAU Kaiser Reef 0.15 -3.23 -21.05 $30,666,584.10
YRL Yandal Resources 0.135 -3.57 170.00 $34,814,989.82
IPT Impact Minerals 0.013 -3.70 -13.33 $39,772,638.33
GBR Greatbould Resources 0.046 -4.17 -30.30 $28,561,729.06
BMR Ballymore Resources 0.11 -4.35 -26.67 $19,440,364.35
BCN Beacon Minerals 0.022 -4.35 -12.00 $82,648,899.76
S2R S2 Resources 0.11 -4.35 -33.33 $49,814,379.23
G88 Golden Mile Res Ltd 0.01 -4.76 -73.68 $4,112,228.55
IVR Investigator Res Ltd 0.039 -4.88 -15.22 $63,555,182.96
MEU Marmota Limited 0.038 -5.00 26.67 $41,289,977.38
FAL Falconmetalsltd 0.27 -5.26 38.46 $47,790,000.00
SMS Starmineralslimited 0.031 -6.06 -27.91 $2,936,406.52
KCN Kingsgate Consolid. 1.285 -6.20 9.36 $341,520,991.90
MBK Metal Bank Ltd 0.015 -6.25 -63.81 $5,856,889.37
SPQ Superior Resources 0.0075 -6.25 -78.99 $16,009,763.34
KCC Kincora Copper 0.044 -6.38 22.22 $9,014,389.03
LCY Legacy Iron Ore 0.014 -6.67 -22.22 $107,989,675.67
TTM Titan Minerals 0.41 -6.82 -18.55 $79,995,884.04
GED Golden Deeps 0.027 -6.90 -59.70 $3,759,442.82
BCM Brazilian Critical 0.013 -7.14 -67.50 $9,968,873.10
MTC Metalstech Ltd 0.18 -7.69 -12.20 $35,434,508.94
MDI Middle Island Res 0.012 -7.69 -42.24 $2,620,808.24
MKR Manuka Resources. 0.0295 -7.81 -44.34 $22,613,262.40
GPR Geopacific Resources 0.023 -8.00 35.29 $20,976,137.15
EMC Everest Metals Corp 0.11 -8.33 -24.14 $21,422,557.54
TMB Tambourahmetals 0.043 -8.51 -77.95 $3,566,435.18
AS1 Asara Resources Ltd 0.01 -9.09 -64.29 $9,703,928.85
MEG Megado Minerals Ltd 0.01 -9.09 -82.76 $2,035,644.46
TM1 Terra Metals Limited 0.039 -9.30 39.29 $15,633,258.41
G50 G50Corp Ltd 0.14 -9.68 -6.67 $16,927,400.00
BYH Bryah Resources Ltd 0.0045 -10.00 -75.00 $2,013,147.42
CDR Codrus Minerals Ltd 0.026 -10.34 -71.11 $4,300,075.10
ZNC Zenith Minerals Ltd 0.043 -10.42 -39.44 $14,799,997.09
CAZ Cazaly Resources 0.016 -11.11 -65.22 $7,380,847.86
CBY Canterbury Resources 0.032 -11.11 14.29 $6,318,108.67
TLM Talisman Mining 0.2 -11.11 37.93 $35,780,866.31
VRC Volt Resources Ltd 0.0035 -12.50 -61.11 $14,555,373.44
TNC True North Copper 0.034 -12.82 -82.73 $31,517,647.13
ASR Asra Minerals Ltd 0.006 -14.29 -14.29 $12,228,476.09
PGD Peregrine Gold 0.18 -14.29 -36.84 $13,575,684.20
BMO Bastion Minerals 0.006 -14.29 -71.43 $3,039,074.51
ICL Iceni Gold 0.039 -15.22 -57.61 $10,092,158.92
SVG Savannah Goldfields 0.024 -17.24 -64.59 $6,746,037.98
MVL Marvel Gold Limited 0.008 -20.00 -33.33 $8,637,907.03
CTO Citigold Corp Ltd 0.004 -20.00 -20.00 $12,000,000.00
AM7 Arcadia Minerals 0.031 -20.51 -71.82 $3,628,553.10
PNX PNX Metals Limited 0.003 -25.00 20.00 $26,865,966.40
SI6 SI6 Metals Limited 0.0015 -25.00 -75.00 $2,368,859.43
PNT Panthermetalsltd 0.022 -29.03 -63.33 $2,702,151.02
ADN Andromeda Metals Ltd 0.01 -37.50 -61.54 $34,212,980.25
SVL Silver Mines Limited 0.0875 -43.55 -51.39 $134,215,226.87
FAU First Au Ltd 0.001 -50.00 -60.00 $1,811,993.28
GPR Geopacific Resources 0.023 0% 0.352941 $20,976,137
FXG Felix Gold Limited 0.035 0% -0.631579 $8,688,048
ILT Iltani Resources Lim 0.17 -11% -0.105263 $5,781,786
BRX Belararoxlimited 0.29 14% -0.309524 $23,864,926
TM1 Terra Metals Limited 0.043 -7% 0.535714 $17,018,484
TOR Torque Met 0.105 0% -0.125 $19,733,587
ARD Argent Minerals 0.014 8% 0.4 $20,214,959

Top ASX gold stories this week

NickelX was on a heater today, ending 40% higher by end of trade after snapping up the Penny Gold South project from Aurum Resources (ASX:AUE) for $120,000 in cash and scrip, with extras based on achievements.

The project, 550m south of south of Penny West/North, is one of Australia’s highest grade producing mines, now run by Ramelius Resources (ASX:RMS).

Historical drilling at the tenement encountered various significantly anomalous intersections of gold mineralisation, which are currently being compiled and assessed.

While over 1000 holes were completed within the E57/1045, just 3% of these were reverse circulation holes, with rotary air blast and aircore holes making up the bulk.

“The addition of this exciting gold exploration asset next door to one of the highest-grade gold mines in production in Western Australia, and in a district seeing current M&A activity, greatly enhances our existing portfolio," NKL MD Peter Woods said today.

“Given the minimal deeper drilling and lack of diamond drilling, it is the company’s view there may be substantial value to be unlocked at depth and we are eager to execute a path forward to test the theory as the momentum for gold continues.”

Other ASX small caps made waves this week, too, including Felix Gold (ASX:FXG) on the back of huge, standalone antimony potential at its gold projects in Alaska and thick gold hits from Torque Metals' Paris project in the WA Goldfields.

Meanwhile 20204's gold darling Spartan Resources (ASX:SPR) spiced up the potential for resource expansion at its Pepper deposit with a huge 27m thick intersection that averaged 39.15g/t gold.

The explorer (yes… it's still an explorer) is now a $1.5bn market-capped goldie as it continues to prove up its Never Never and Pepper deposits in WA's Mid West.

Other notables with news this week include Brightstar Resources (ASX:BTR) lifting confidence in Lord Byron, recent drilling at Corazon Mining (ASX:CZN) May Queen prospect at Mt Gilmore, while mid-tier gold developer De Grey Mining (ASX:DEG) just received a boost from the Federal Government with a $150m loan through the Northern Australia Infrastructure Facility for its world-class +10.5Moz Hemi gold project in WA's Pilbara.

This article does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.

Originally published as Gold Digger: Prices at all-time highs yet G&R says gold stocks have never been so cheap?!

Original URL: https://www.goldcoastbulletin.com.au/business/stockhead/gold-digger-prices-at-alltime-highs-yet-gr-says-gold-stocks-have-never-been-so-cheap/news-story/2388bfdd3c3402dea10a808f35585047