![](http://resources.news.com.au/files/2016/03/01/1227768/764343-top1.jpg) |
![](http://resources.news.com.au/files/2016/05/04/1227853/871794-nsw.png) | | ![](http://resources.news.com.au/files/2016/05/04/1227853/878216-qld.png) |
James Tedesco7.5Fantastic debut. Is a long term Blues fullback. Was heavily marked but outstanding involvement and never stopped trying to open up the Maroons defence. | FULLBACK | Darius Boyd6.5Scored the go-ahead try that looked for a few minutes like sealing a series whitewash but was rarely sighted in the game. |
Blake Ferguson7Early fumble led to Queensland’s first try but more than made up for it. It was his bust at the death that put the Blues in position for the match-winning try. | WING | Corey Oates7Another solid performance from a young guy who will play plenty of Origin games. Always took stopping when he carted the ball forward. |
Michael Jennings7Poor in Origin II but just when the Blues needed him to explode, he delivered. Doubtful any other player on the field would have scored his brilliant late try. | CENTRE | Greg Inglis7.5Didn’t have to do much for his try but was heavily involved with the footy and his defence on the Maroons left edge was strong for the most part. |
Josh Dugan5Poor defensive read when Inglis scored opening try and didn’t see much ball before being replaced with a jaw injury in second half. | CENTRE | Justin O'Neill6.5Had a solid series without being brilliant and the same in this one. Has more than justified his selection. |
Josh Mansour6.5Was solid again before misreading a kick nearing fulltime and slipping over when Boyd scored. Thankfully, it didn’t prove fatal. | WING | Dane Gagai6.5Didn’t see the open space in this one as he did in the opening two games but still tried to get himself involved and came up with a couple of good defensive reads when under threat. |
Matt Moylan6.5Tough ask for a guy who hasn’t played five-eighth in the NRL. Couldn’t stop Cooper when he scored but took on plenty of responsibility in attack and was better than a pass mark. | 5/8 | Johnathan Thurston6.5Didn’t have the football often enough to work his magic and missed a third of the tackles he attempted. |
James Maloney7Came up with a couple of errors and wayward passes but also made a couple of busts and looked as likely as anyone to create something for the Blues. | H/BACK | Cooper Cronk6.5Spent 10 in the bin for a professional foul and pretty quiet before making stunning try-saving tackle on Tedesco at the death. Unfortunately for the Maroons, it wasn’t enough. |
Aaron Woods7.5One of the Blues best. His first half short passing to Frizell was dangerous and he kept surging into the Maroons defence all night. | PROP | Matt Scott7Had a great start to the game with his charges helping give the Maroons the early ascendancy but could not lift them during his second stint. |
Robbie Farah6Might have played his final Origin game. Made plenty of tackles as usual but plenty of average options out of dummy half and kicking game only so-so. | HOOKER | Cameron Smith7.5Was tireless in defence again while his kicking and direction out of dummy half was first class again. |
![](http://resources.news.com.au/files/2016/03/01/1227768/418162-file2.jpg) |
Paul Gallen6.5Been a great Warrior for the Blues despite being on the receiving end over the years but goes out a winner in his final Origin game. | PROP | Nate Myles6A decent early stint but spent a long time on the bench before getting back on late. |
Wade Graham6.5Had a great battle on the left edge with Gillett and had some nice touches with the football but came up with a few defence misses. | 2ND ROW | Matt Gillett7Didn’t see a lot of him with the football but was aggressive when called on defensively. |
Josh Jackson7.5Two second half errors doesn’t take away from another whole-hearted effort with and without the footy. The Blues man of the series for mine. | 2ND ROW | Sam Thaiday5.5Was this Sam’s final Origin game? A couple of decent carries early on but no real impact in the game. |
Tyson Frizell8Another tearaway performance. Surged over for a great try to get the Blues on the board and bent the Maroons defence every time he took it forward. | LOCK | Corey Parker7Rarely plays poorly and was one of the Maroons best again in his final Origin game. |
Jack Bird4.5Came on for Dugan in the second half but struggled to get in the game with the ball not coming his way. | I/CHANGE | Gavin Cooper6Stormed through Moyan for his try off Thurston and got through plenty of defence. |
James Tamou7Would have got a rocket after his poor Origin II performance and to his credit, responded in this one with some good impact off the bench. | I/CHANGE | Josh Mcguire7.5Aggressive and strong off the bench and again proved he belonged in Origin. |
David Klemmer7Only knows one way to play – straight and hard and was effective doing it while he was out there. | I/CHANGE | Aidan Guerra4Not a whole heap of minutes and no real impact outside of some good defence. |
Andrew Fifita7Yes, he came up with another brain explosion that could have proved costly but his effort in attack was top shelf and put himself in the right place to score early in the second half. | I/CHANGE | Jacob Lillyman5Did a reasonable job when he came on without impacting a great deal. |
114 | TOTAL | 110 |