High Voltage: BYD zooms past Tesla with revenue, new EV charging tech
China’s BYD passed Elon Musk’s Tesla for revenue in 2024 and unveiled game changing new chargers in a major salvo in the EV race.
Stockhead
Don't miss out on the headlines from Stockhead. Followed categories will be added to My News.
Chinese EV maker BYD beats Tesla for revenue in 2024
BYD made around ~A$170 billion compared to the US carmaker's ~A$154 billion
BYD also released game changing charging technology
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.
Chinese electric vehicle giant BYD is certainly building its own dream, overtaking Tesla with its 2024 financial results.
IG market analysis flagged the company has outperformed rival Tesla last year,achieving revenue of RMB777.1 billion (or around A$170 billion) which is a 29% increase year-on-year.
It comes despite pessimism which has surrounded the electric vehicle industry and lithium, where prices have been dumped in the past two years due in part to slowing demand outside the Middle Kingdom.
Compare that to Tesla's 2024 revenue of US$97.7 billion (around A$154 billion).
Plus, the US carmaker only delivered 1.79 million battery-powered vehicles in 2024, resulting in its first ever annual delivery decline of 1.1%. BYD delivered 4.27 million units, 1.76 million of which were EVs, almost on par with Tesla.
And the Chinese carmaker is targeting global EV markets, looking to build new manufacturing facilities and expanding distribution networks across multiple regions including Europe, Southeast Asia, and Latin America.
“The global expansion strategy appears to be a calculated move to reduce the company's vulnerability to tariffs and trade barriers,” IG noted.
BYD also has a possible technological advantage over Tesla and its futurist boss Elon Musk, last week unveiling a new battery and charging system that allows compatible vehicles to gain 400km of range from just a five-minute charge, not much longer than filling a tank of gas.
That’s a substantial improvement on Tesla's superchargers, which provide approximately 275km after a 15-minute charge.
Looks like the company’s RMB 54.2 billion investment last year is paying off, with the new tech marking a ‘significant leap forward in EV convenience.”
“This technological advancement could prove to be a crucial selling point for BYD as it expands into new markets where charging infrastructure and range anxiety remain significant barriers to EV adoption,” IG said.
Battery Metals Winners and Losers
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese and vanadium is performing >>>
Code | Company | Price | % Week | % Month | % Six Month | % Year | Market Cap |
---|---|---|---|---|---|---|---|
XTC | XTC Lithium Limited | 0.2 | 19900% | 19900% | 19900% | 19900% | $17,528,272 |
REE | Rarex Limited | 0.024 | 167% | 167% | 85% | 50% | $14,415,225 |
LSR | Lodestar Minerals | 0.021 | 75% | 110% | 5% | -13% | $4,649,993 |
CRR | Critical Resources | 0.005 | 67% | 0% | -50% | -64% | $12,321,106 |
EMH | European Metals Hldg | 0.265 | 56% | 121% | 77% | -2% | $74,680,094 |
LNR | Lanthanein Resources | 0.003 | 50% | 20% | 0% | 0% | $7,330,908 |
EGR | Ecograf Limited | 0.36 | 47% | 188% | 271% | 100% | $215,712,614 |
PGD | Peregrine Gold | 0.19 | 46% | 58% | 19% | -10% | $16,687,434 |
ASR | Asra Minerals Ltd | 0.0035 | 40% | 17% | -30% | -22% | $7,119,380 |
TKM | Trek Metals Ltd | 0.053 | 39% | 121% | 71% | 39% | $27,651,312 |
EMN | Euromanganese | 0.05 | 39% | 14% | 4% | -42% | $10,393,206 |
NWC | New World Resources | 0.027 | 35% | 23% | 35% | -33% | $95,614,607 |
EMT | Emetals Limited | 0.004 | 33% | 0% | 0% | -20% | $3,400,000 |
M2R | Miramar | 0.004 | 33% | 0% | -43% | -76% | $1,825,387 |
AOA | Ausmon Resorces | 0.002 | 33% | 0% | -33% | -33% | $2,622,427 |
BSX | Blackstone Ltd | 0.081 | 33% | 69% | 107% | 36% | $56,153,117 |
SUM | Summitminerals | 0.076 | 31% | -3% | -72% | 21% | $6,883,111 |
CHR | Charger Metals | 0.052 | 30% | 0% | -35% | -57% | $4,103,273 |
STM | Sunstone Metals Ltd | 0.0065 | 30% | -19% | 8% | -50% | $30,900,022 |
YAR | Yari Minerals Ltd | 0.005 | 25% | -17% | 43% | 0% | $1,929,431 |
CDT | Castle Minerals | 0.0025 | 25% | -17% | -17% | -64% | $4,819,557 |
S2R | S2 Resources | 0.077 | 24% | 17% | -3% | -41% | $32,605,775 |
HAW | Hawthorn Resources | 0.053 | 23% | 18% | -9% | -29% | $17,755,827 |
ASN | Anson Resources Ltd | 0.063 | 21% | 11% | -18% | -29% | $84,590,929 |
AQD | Ausquest Limited | 0.06 | 20% | 58% | 463% | 520% | $82,144,522 |
KGD | Kula Gold Limited | 0.006 | 20% | 20% | -21% | -15% | $5,527,522 |
ODE | Odessa Minerals Ltd | 0.006 | 20% | 0% | 200% | 0% | $9,597,195 |
SRL | Sunrise | 0.275 | 20% | 2% | -36% | -52% | $24,361,424 |
SRI | Sipa Resources Ltd | 0.013 | 18% | 18% | -13% | -28% | $4,996,780 |
BOA | BOA Resources Ltd | 0.02 | 18% | 0% | 0% | -20% | $2,467,057 |
RR1 | Reach Resources Ltd | 0.01 | 18% | -33% | -29% | -33% | $7,869,882 |
RR1 | Reach Resources Ltd | 0.01 | 18% | -33% | -29% | -33% | $7,869,882 |
PBL | Parabellumresources | 0.047 | 18% | -6% | -15% | -33% | $2,928,100 |
PAT | Patriot Lithium | 0.047 | 18% | 2% | 31% | -48% | $5,815,226 |
PVT | Pivotal Metals Ltd | 0.007 | 17% | -22% | -36% | -59% | $6,350,581 |
NH3 | Nh3Cleanenergyltd | 0.022 | 16% | -4% | 5% | -4% | $13,190,515 |
TVN | Tivan Limited | 0.0995 | 16% | 14% | 99% | 99% | $186,715,999 |
ZNC | Zenith Minerals Ltd | 0.052 | 16% | 18% | 21% | -43% | $20,372,071 |
ARN | Aldoro Resources | 0.355 | 15% | -24% | 373% | 373% | $61,207,204 |
SLZ | Sultan Resources Ltd | 0.008 | 14% | -11% | 33% | -33% | $1,851,759 |
MRR | Minrex Resources Ltd | 0.008 | 14% | 0% | 0% | -41% | $8,678,940 |
FG1 | Flynngold | 0.025 | 14% | -4% | -17% | -40% | $7,709,310 |
MTM | MTM Critical Metals | 0.17 | 13% | -24% | 146% | 143% | $77,916,595 |
PSC | Prospect Res Ltd | 0.13 | 13% | 37% | 44% | 49% | $71,582,873 |
AXN | Alliance Nickel Ltd | 0.036 | 13% | 9% | -16% | 3% | $26,130,226 |
EV1 | Evolutionenergy | 0.018 | 13% | 6% | -40% | -81% | $6,527,709 |
GL1 | Globallith | 0.195 | 11% | 0% | -5% | -62% | $48,420,443 |
EVR | Ev Resources Ltd | 0.005 | 11% | 0% | 9% | -39% | $9,929,183 |
DEV | Devex Resources Ltd | 0.095 | 10% | 17% | -42% | -66% | $40,193,851 |
NVX | Novonix Limited | 0.53 | 10% | 10% | -16% | -38% | $330,740,937 |
GW1 | Greenwing Resources | 0.034 | 10% | -3% | -19% | -51% | $8,182,150 |
DM1 | Desert Metals | 0.023 | 10% | 10% | 0% | -23% | $7,819,694 |
LM1 | Leeuwin Metals Ltd | 0.12 | 9% | -8% | 41% | 52% | $10,115,966 |
ENV | Enova Mining Limited | 0.0065 | 8% | -19% | -28% | -74% | $9,187,755 |
ABX | ABX Group Limited | 0.041 | 8% | 14% | 0% | -23% | $10,262,031 |
IXR | Ionic Rare Earths | 0.007 | 8% | 17% | -13% | -61% | $36,668,998 |
GRE | Greentechmetals | 0.07 | 8% | 6% | -25% | -72% | $7,289,261 |
GLN | Galan Lithium Ltd | 0.1125 | 7% | 7% | 2% | -70% | $91,774,023 |
SBR | Sabre Resources | 0.0075 | 7% | -17% | -46% | -58% | $2,750,734 |
EFE | Eastern Resources | 0.03 | 7% | 7% | -25% | -57% | $3,782,698 |
AZI | Altamin Limited | 0.03 | 7% | 15% | 3% | -38% | $17,235,087 |
KNI | Kunikolimited | 0.15 | 7% | 3% | -12% | -43% | $13,034,140 |
AR3 | Austrare | 0.085 | 7% | 6% | -4% | -14% | $12,926,564 |
CNB | Carnaby Resource Ltd | 0.31 | 7% | -5% | -26% | -50% | $71,942,491 |
CTN | Catalina Resources | 0.003 | 7% | 7% | -20% | -20% | $4,548,786 |
MIN | Mineral Resources. | 25.43 | 6% | 3% | -41% | -62% | $4,818,636,170 |
WA1 | Wa1Resourcesltd | 14.35 | 6% | 9% | -4% | 25% | $958,855,388 |
LRV | Larvottoresources | 1.02 | 6% | 28% | 165% | 1297% | $432,558,449 |
MHC | Manhattan Corp Ltd | 0.019 | 6% | -5% | -5% | -62% | $4,228,180 |
ASL | Andean Silver | 1.245 | 6% | 20% | 6% | 223% | $190,528,506 |
ARR | American Rare Earths | 0.295 | 5% | 7% | 5% | 26% | $147,152,757 |
ETM | Energy Transition | 0.079 | 5% | 11% | 229% | 103% | $108,514,607 |
1MC | Morella Corporation | 0.02 | 5% | 0% | -33% | -77% | $6,275,045 |
JLL | Jindalee Lithium Ltd | 0.205 | 5% | -2% | -15% | -71% | $14,350,411 |
NTU | Northern Min Ltd | 0.021 | 5% | 17% | 0% | -32% | $167,143,116 |
MHK | Metalhawk. | 0.43 | 5% | 29% | 153% | 562% | $48,979,126 |
OMH | OM Holdings Limited | 0.335 | 5% | -4% | -12% | -21% | $260,527,312 |
JMS | Jupiter Mines. | 0.1675 | 5% | 2% | -1% | -20% | $323,571,891 |
BKT | Black Rock Mining | 0.023 | 5% | -23% | -57% | -72% | $35,266,557 |
1AE | Auroraenergymetals | 0.049 | 4% | 29% | 2% | -51% | $8,415,996 |
OCN | Oceanalithiumlimited | 0.025 | 4% | -7% | -6% | -51% | $3,437,410 |
TLG | Talga Group Ltd | 0.455 | 3% | -1% | 18% | -39% | $199,836,651 |
OD6 | Od6Metalsltd | 0.032 | 3% | -20% | -22% | -60% | $5,095,863 |
MLX | Metals X Limited | 0.68 | 3% | 26% | 55% | 103% | $589,450,373 |
EMC | Everest Metals Corp | 0.17 | 3% | 6% | 36% | 113% | $36,924,333 |
SRZ | Stellar Resources | 0.017 | 3% | 6% | 0% | 21% | $33,276,009 |
DLI | Delta Lithium | 0.17 | 3% | 6% | -29% | -39% | $125,394,814 |
E25 | Element 25 Ltd | 0.2575 | 3% | 1% | -26% | 14% | $58,867,693 |
ARU | Arafura Rare Earths | 0.19 | 3% | 9% | 12% | -3% | $480,544,095 |
VUL | Vulcan Energy | 5.03 | 3% | 25% | 16% | 69% | $1,166,201,035 |
CXO | Core Lithium | 0.08 | 3% | -5% | -20% | -48% | $162,869,181 |
FLG | Flagship Min Ltd | 0.045 | 2% | 5% | -17% | -72% | $9,161,740 |
GAL | Galileo Mining Ltd | 0.1325 | 2% | 2% | -20% | -52% | $26,679,365 |
QEM | QEM Limited | 0.062 | 2% | -6% | -38% | -57% | $11,831,689 |
BCA | Black Canyon Limited | 0.062 | 2% | -16% | 7% | -44% | $8,038,343 |
BM8 | Battery Age Minerals | 0.063 | 2% | -5% | -45% | -37% | $7,743,505 |
LKE | Lake Resources | 0.0335 | 2% | -1% | -14% | -50% | $59,403,093 |
IDA | Indiana Resources | 0.078 | 1% | 10% | 47% | 84% | $50,133,132 |
CWX | Carawine Resources | 0.099 | 1% | 3% | 5% | -10% | $23,376,419 |
BHP | BHP Group Limited | 39.58 | 0% | 0% | -9% | -9% | $200,520,574,950 |
A8G | Australasian Metals | 0.075 | 0% | 1% | -32% | 25% | $4,341,729 |
AGY | Argosy Minerals Ltd | 0.022 | 0% | -8% | -39% | -83% | $30,574,340 |
RIL | Redivium Limited | 0.004 | 0% | 0% | -20% | 0% | $13,609,422 |
LPD | Lepidico Ltd | 0.002 | 0% | 0% | -33% | -62% | $17,178,371 |
MRD | Mount Ridley Mines | 0.0025 | 0% | -17% | -75% | -88% | $1,946,223 |
CZN | Corazon Ltd | 0.002 | 0% | 0% | -60% | -80% | $2,369,145 |
RLC | Reedy Lagoon Corp. | 0.002 | 0% | -33% | 0% | -50% | $1,553,413 |
FRS | Forrestaniaresources | 0.027 | 0% | 59% | 108% | 69% | $6,823,816 |
MNS | Magnis Energy Tech | 0.042 | 0% | 0% | 0% | 0% | $50,378,922 |
ESR | Estrella Res Ltd | 0.029 | 0% | 7% | 107% | 625% | $57,454,232 |
VRC | Volt Resources Ltd | 0.005 | 0% | 0% | 43% | 0% | $23,423,890 |
NMT | Neometals Ltd | 0.065 | 0% | -12% | -55% | -50% | $50,012,630 |
PNN | Power Minerals Ltd | 0.07 | 0% | -20% | -42% | -48% | $7,969,841 |
HAS | Hastings Tech Met | 0.31 | 0% | -14% | 13% | -46% | $59,492,832 |
TKL | Traka Resources | 0.001 | 0% | 0% | -33% | -50% | $2,125,790 |
PRL | Province Resources | 0.041 | 0% | 0% | 0% | 0% | $48,441,219 |
IPT | Impact Minerals | 0.006 | 0% | -29% | -51% | -55% | $21,680,454 |
JRV | Jervois Global Ltd | 0.011 | 0% | 0% | -21% | -56% | $29,730,402 |
VML | Vital Metals Limited | 0.003 | 0% | 200% | 0% | -25% | $11,790,134 |
ATM | Aneka Tambang | 0.995 | 0% | 0% | -3% | -10% | $1,297,131 |
LEL | Lithenergy | 0.37 | 0% | 0% | 17% | -23% | $41,440,581 |
LML | Lincoln Minerals | 0.005 | 0% | 0% | -17% | -38% | $10,281,298 |
MRC | Mineral Commodities | 0.026 | 0% | 0% | 0% | 8% | $25,596,288 |
PEK | Peak Rare Earths Ltd | 0.105 | 0% | -5% | -45% | -48% | $36,969,882 |
AML | Aeon Metals Ltd. | 0.005 | 0% | 0% | 0% | 0% | $5,482,003 |
G88 | Golden Mile Res Ltd | 0.009 | 0% | -10% | -10% | -25% | $5,442,479 |
WKT | Walkabout Resources | 0.095 | 0% | 0% | -14% | -24% | $63,769,838 |
TON | Triton Min Ltd | 0.006 | 0% | -25% | -45% | -63% | $9,410,332 |
CNJ | Conico Ltd | 0.007 | 0% | 0% | -65% | -65% | $1,662,411 |
MQR | Marquee Resource Ltd | 0.01 | 0% | -9% | -38% | -50% | $4,854,805 |
AM7 | Arcadia Minerals | 0.02 | 0% | 0% | -44% | -73% | $2,347,669 |
AS2 | Askarimetalslimited | 0.011 | 0% | 0% | -48% | -82% | $3,053,973 |
BYH | Bryah Resources Ltd | 0.004 | 0% | 33% | 0% | -60% | $2,507,203 |
DTM | Dart Mining NL | 0.005 | 0% | 0% | -69% | -68% | $3,094,938 |
EMS | Eastern Metals | 0.009 | 0% | -25% | -50% | -69% | $1,023,086 |
GSM | Golden State Mining | 0.009 | 0% | 13% | -18% | -10% | $2,514,336 |
TEM | Tempest Minerals | 0.005 | 0% | 0% | -47% | -48% | $3,172,649 |
OB1 | Orbminco Limited | 0.001 | 0% | -40% | -52% | -80% | $2,166,590 |
KZR | Kalamazoo Resources | 0.079 | 0% | 4% | 0% | -9% | $16,751,481 |
LMG | Latrobe Magnesium | 0.014 | 0% | 0% | -52% | -72% | $32,879,523 |
KOR | Korab Resources | 0.008 | 0% | 0% | 0% | -20% | $2,936,400 |
CMX | Chemxmaterials | 0.026 | 0% | 0% | -28% | -51% | $3,354,580 |
NC1 | Nicoresourceslimited | 0.081 | 0% | -5% | -19% | -46% | $8,865,497 |
ENT | Enterprise Metals | 0.0025 | 0% | -17% | -38% | -17% | $2,945,793 |
RBX | Resource B | 0.033 | 0% | -8% | -3% | -28% | $3,801,088 |
WIN | WIN Metals | 0.018 | 0% | 0% | -59% | -65% | $9,901,046 |
WMG | Western Mines | 0.1 | 0% | -17% | -59% | -39% | $9,938,868 |
AVW | Avira Resources Ltd | 0.008 | 0% | -27% | -60% | -60% | $1,175,518 |
NWM | Norwest Minerals | 0.01 | 0% | -23% | -55% | -66% | $4,851,195 |
RGL | Riversgold | 0.004 | 0% | -20% | -20% | -43% | $6,734,850 |
FTL | Firetail Resources | 0.06 | 0% | -9% | -39% | 58% | $22,801,679 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | 0% | -94% | $1,544,026 |
PEK | Peak Rare Earths Ltd | 0.105 | 0% | -5% | -45% | -48% | $36,969,882 |
TAR | Taruga Minerals | 0.009 | 0% | -10% | 0% | 50% | $6,354,241 |
MEK | Meeka Metals Limited | 0.14 | 0% | 12% | 137% | 312% | $338,940,135 |
WC1 | Westcobarmetals | 0.016 | 0% | -11% | -38% | -67% | $2,866,505 |
PTR | Petratherm Ltd | 0.295 | 0% | -3% | 478% | 1241% | $100,228,283 |
ITM | Itech Minerals Ltd | 0.046 | 0% | 2% | -37% | -41% | $7,687,592 |
KTA | Krakatoa Resources | 0.009 | 0% | -10% | -25% | 0% | $5,581,206 |
M24 | Mamba Exploration | 0.013 | 0% | -7% | 8% | -50% | $3,837,153 |
CY5 | Cygnus Metals Ltd | 0.11 | 0% | -15% | 47% | 116% | $89,169,325 |
L1M | Lightning Minerals | 0.071 | 0% | -17% | 9% | 4% | $7,646,296 |
LLL | Leolithiumlimited | 0.332997 | 0% | 0% | 0% | 0% | $401,204,047 |
LU7 | Lithium Universe Ltd | 0.008 | 0% | -20% | -23% | -60% | $6,287,837 |
SLM | Solismineralsltd | 0.083 | 0% | -11% | -11% | -21% | $8,304,959 |
ICL | Iceni Gold | 0.079 | 0% | -9% | 98% | 216% | $24,322,953 |
LCY | Legacy Iron Ore | 0.01 | 0% | 11% | -20% | -31% | $97,620,426 |
PFE | Pantera Lithium | 0.016 | 0% | -20% | -38% | -68% | $7,106,755 |
LTM | Arcadium Lithium PLC | 9.33 | 0% | 2% | 161% | 37% | $1,994,929,982 |
ILU | Iluka Resources | 4.22 | 0% | -1% | -38% | -40% | $1,808,571,100 |
NIC | Nickel Industries | 0.625 | -1% | -16% | -30% | -19% | $2,712,459,922 |
BC8 | Black Cat Syndicate | 0.7925 | -1% | -2% | 78% | 269% | $532,325,391 |
LIN | Lindian Resources | 0.095 | -1% | 0% | -10% | -21% | $110,704,535 |
ARL | Ardea Resources Ltd | 0.43 | -1% | -3% | 5% | -42% | $85,863,653 |
AXE | Archer Materials | 0.3 | -2% | -8% | 58% | -44% | $76,454,104 |
IG6 | Internationalgraphit | 0.051 | -2% | -6% | -31% | -66% | $9,677,917 |
KFM | Kingfisher Mining | 0.047 | -2% | -20% | -38% | -44% | $2,524,605 |
KAI | Kairos Minerals Ltd | 0.0195 | -3% | -3% | 50% | 63% | $52,618,244 |
SGQ | St George Min Ltd | 0.0185 | -3% | -42% | -47% | -12% | $48,020,804 |
GBR | Greatbould Resources | 0.068 | -3% | 1% | 17% | 24% | $52,377,923 |
LPM | Lithium Plus | 0.065 | -3% | 8% | -35% | -57% | $8,634,600 |
RON | Roninresourcesltd | 0.16 | -3% | -6% | 52% | 28% | $6,460,002 |
FRB | Firebird Metals | 0.093 | -3% | 2% | -28% | -26% | $13,239,610 |
RNU | Renascor Res Ltd | 0.0455 | -3% | -9% | -45% | -46% | $116,933,479 |
FGR | First Graphene Ltd | 0.0445 | -3% | -3% | -7% | -22% | $31,444,193 |
IGO | IGO Limited | 4.195 | -3% | 2% | -23% | -40% | $3,112,370,711 |
S32 | South32 Limited | 3.485 | -3% | -3% | -1% | 21% | $15,853,547,762 |
BNR | Bulletin Res Ltd | 0.041 | -4% | -11% | -13% | -38% | $12,038,146 |
WR1 | Winsome Resources | 0.27 | -4% | -13% | -47% | -67% | $65,851,232 |
VTM | Victory Metals Ltd | 0.385 | -4% | -8% | -4% | 54% | $42,316,058 |
LYC | Lynas Rare Earths | 7.37 | -4% | 8% | -4% | 32% | $6,739,318,114 |
DVP | Develop Global Ltd | 2.855 | -4% | -1% | 25% | 20% | $785,003,125 |
LLI | Loyal Lithium Ltd | 0.074 | -4% | -13% | -43% | -75% | $7,655,713 |
VMC | Venus Metals Cor Ltd | 0.11 | -4% | 29% | 80% | 5% | $21,574,155 |
RXL | Rox Resources | 0.32 | -4% | 39% | 146% | 111% | $197,573,501 |
PGM | Platina Resources | 0.021 | -5% | 11% | 0% | 5% | $13,086,787 |
NVA | Nova Minerals Ltd | 0.31 | -5% | 7% | 130% | 24% | $99,812,999 |
PMT | Patriotbatterymetals | 0.305 | -5% | 15% | -23% | -66% | $169,413,399 |
RAS | Ragusa Minerals Ltd | 0.02 | -5% | -13% | 25% | -20% | $2,851,976 |
TOR | Torque Met | 0.1 | -5% | 1% | 20% | -29% | $26,966,393 |
LIT | Livium Ltd | 0.0095 | -5% | -32% | -57% | -67% | $15,107,205 |
FBM | Future Battery | 0.019 | -5% | -5% | 6% | -66% | $12,641,763 |
MLS | Metals Australia | 0.019 | -5% | -10% | -21% | -17% | $14,574,390 |
GT1 | Greentechnology | 0.038 | -5% | -22% | -57% | -73% | $14,772,580 |
ASO | Aston Minerals Ltd | 0.019 | -5% | 6% | 46% | 46% | $24,606,221 |
KOB | Kobaresourceslimited | 0.055 | -5% | 4% | -54% | -45% | $8,720,889 |
BUR | Burleyminerals | 0.055 | -5% | 10% | 4% | -15% | $8,270,402 |
CTM | Centaurus Metals Ltd | 0.365 | -5% | 0% | -21% | 16% | $183,779,449 |
EVG | Evion Group NL | 0.018 | -5% | -18% | -33% | -18% | $8,263,479 |
ASM | Ausstratmaterials | 0.36 | -5% | -11% | -32% | -75% | $68,002,756 |
LOT | Lotus Resources Ltd | 0.175 | -5% | 3% | -39% | -56% | $413,464,090 |
WCN | White Cliff Min Ltd | 0.017 | -6% | -6% | -19% | 13% | $32,223,003 |
RMX | Red Mount Min Ltd | 0.008 | -6% | 0% | -20% | -54% | $3,719,662 |
LTR | Liontown Resources | 0.69 | -6% | 8% | -5% | -39% | $1,577,854,676 |
CMO | Cosmometalslimited | 0.015 | -6% | -32% | -32% | -55% | $2,488,865 |
PNT | Panthermetalsltd | 0.015 | -6% | 7% | -25% | -39% | $4,513,568 |
DRE | Dreadnought Resources Ltd | 0.015 | -6% | -6% | 0% | -17% | $62,388,000 |
PLL | Piedmont Lithium Inc | 0.1075 | -7% | -12% | -17% | -40% | $65,295,069 |
PVW | PVW Res Ltd | 0.014 | -7% | -13% | -42% | -48% | $2,784,667 |
PLS | Pilbara Min Ltd | 1.8625 | -7% | -7% | -38% | -50% | $5,920,991,211 |
AZL | Arizona Lithium Ltd | 0.0065 | -7% | -35% | -57% | -74% | $31,932,702 |
ADV | Ardiden Ltd | 0.13 | -7% | -10% | -7% | -19% | $8,127,276 |
ALY | Alchemy Resource Ltd | 0.0065 | -7% | -19% | -7% | 8% | $8,246,534 |
REC | Rechargemetals | 0.013 | -7% | -13% | -50% | -74% | $3,334,370 |
VHM | Vhmlimited | 0.245 | -8% | -17% | -57% | -51% | $56,458,988 |
AVL | Aust Vanadium Ltd | 0.012 | -8% | 0% | -14% | -25% | $103,615,897 |
WC8 | Wildcat Resources | 0.175 | -8% | -8% | -30% | -72% | $227,775,284 |
KNG | Kingsland Minerals | 0.115 | -8% | 0% | -44% | -57% | $7,981,700 |
AAJ | Aruma Resources Ltd | 0.011 | -8% | 10% | -31% | -35% | $2,442,640 |
TMB | Tambourahmetals | 0.032 | -9% | 14% | -16% | -59% | $3,762,881 |
INF | Infinity Lithium | 0.021 | -9% | -22% | -32% | -68% | $9,714,434 |
QPM | QPM Energy Limited | 0.042 | -9% | -26% | 31% | 2% | $108,587,472 |
KM1 | Kalimetalslimited | 0.084 | -9% | -10% | -27% | -79% | $6,664,659 |
CHN | Chalice Mining Ltd | 1.355 | -9% | 0% | -6% | 32% | $525,186,164 |
COB | Cobalt Blue Ltd | 0.062 | -9% | 22% | -15% | -57% | $27,247,345 |
INR | Ioneer Ltd | 0.155 | -9% | 3% | -30% | -3% | $365,129,240 |
CRI | Criticalim | 0.0155 | -9% | -14% | 29% | -33% | $41,670,953 |
VR8 | Vanadium Resources | 0.02 | -9% | -23% | -55% | -49% | $11,252,504 |
IPX | Iperionx Limited | 2.88 | -9% | -30% | -9% | 27% | $1,014,932,012 |
GED | Golden Deeps | 0.019 | -10% | -17% | -50% | -61% | $3,080,447 |
SYA | Sayona Mining Ltd | 0.019 | -10% | -10% | -34% | -51% | $219,322,624 |
DYM | Dynamicmetalslimited | 0.36 | -10% | 24% | 95% | 100% | $17,179,519 |
CAE | Cannindah Resources | 0.078 | -10% | 30% | 70% | 34% | $56,790,236 |
RVT | Richmond Vanadium | 0.13 | -10% | 8% | -57% | -62% | $28,838,333 |
MAN | Mandrake Res Ltd | 0.017 | -11% | -23% | -41% | -54% | $10,663,419 |
BMM | Bayanminingandmin | 0.042 | -11% | -21% | -7% | -31% | $3,943,767 |
AUZ | Australian Mines Ltd | 0.008 | -11% | -11% | 14% | -33% | $12,586,609 |
LEG | Legend Mining | 0.008 | -11% | -20% | -38% | -43% | $23,275,817 |
RAG | Ragnar Metals Ltd | 0.016 | -11% | -6% | -16% | -20% | $7,583,776 |
ANX | Anax Metals Ltd | 0.008 | -11% | -11% | -64% | -60% | $7,062,461 |
QXR | Qx Resources Limited | 0.0035 | -13% | -30% | -50% | -81% | $4,585,272 |
CLA | Celsius Resource Ltd | 0.007 | -13% | -36% | -42% | -46% | $20,171,004 |
AKN | Auking Mining Ltd | 0.007 | -13% | 40% | 40% | -67% | $3,448,673 |
EG1 | Evergreenlithium | 0.07 | -13% | -13% | 71% | -36% | $3,879,870 |
MEI | Meteoric Resources | 0.069 | -13% | 1% | -37% | -71% | $165,917,258 |
EUR | European Lithium Ltd | 0.041 | -13% | -17% | 8% | -40% | $56,362,077 |
SCN | Scorpion Minerals | 0.02 | -13% | 11% | 0% | -47% | $11,731,346 |
HRE | Heavy Rare Earths | 0.02 | -13% | -20% | -33% | -46% | $4,368,712 |
STK | Strickland Metals | 0.077 | -13% | 13% | -18% | -11% | $169,970,935 |
A11 | Atlantic Lithium | 0.16 | -14% | -14% | -32% | -56% | $114,369,307 |
AX8 | Accelerate Resources | 0.006 | -14% | -40% | -45% | -84% | $4,480,524 |
IMI | Infinitymining | 0.012 | -14% | 20% | -40% | -83% | $5,076,189 |
GCM | Green Critical Min | 0.012 | -14% | -20% | 500% | 200% | $23,540,140 |
THR | Thor Energy PLC | 0.012 | -14% | -8% | -29% | -48% | $9,214,268 |
GRL | Godolphin Resources | 0.012 | -14% | -20% | -20% | -67% | $4,668,282 |
SRN | Surefire Rescs NL | 0.003 | -14% | 0% | -50% | -70% | $7,248,923 |
BUX | Buxton Resources Ltd | 0.033 | -15% | 14% | -48% | -67% | $7,335,321 |
FIN | FIN Resources Ltd | 0.005 | -17% | -29% | 0% | -72% | $3,246,344 |
ADD | Adavale Resource Ltd | 0.002 | -20% | -20% | -33% | -67% | $5,718,198 |
MOH | Moho Resources | 0.004 | -20% | 0% | -33% | -20% | $2,923,498 |
SYR | Syrah Resources | 0.25 | -21% | 9% | -2% | -49% | $250,114,755 |
SYR | Syrah Resources | 0.25 | -21% | 9% | -2% | -49% | $250,114,755 |
WSR | Westar Resources | 0.007 | -22% | -30% | -13% | -38% | $2,392,349 |
TMX | Terrain Minerals | 0.003 | -25% | -25% | -25% | -25% | $6,010,670 |
PUR | Pursuit Minerals | 0.052 | -31% | -26% | -65% | -79% | $4,706,336 |
SMX | Strata Minerals | 0.0325 | -43% | 5% | 30% | 12% | $9,340,757 |
OM1 | Omnia Metals Group | 0.01 | -87% | -87% | -87% | -87% | $2,062,371 |
POS | Poseidon Nick Ltd | 0 | -100% | -100% | -100% | -100% | $23,380,727 |
LRS | Latin Resources Ltd | 0 | -100% | -100% | -100% | -100% | $477,661,711 |
CAI | Calidus Resources | 0 | -100% | -100% | -100% | -100% | $93,678,206 |
Code | Company | Price | % Week | % Month | % Six Month | % Year | Market Cap |
Weekly Small Cap Standouts
RareX (ASX:REE)
An unexpected gallium discovery has elevated RareX’s Cummins Range project to the most advanced gallium deposit in Australia with historical drill holes containing values up to 6826g/t Ga2O3.
The critical metal, a key material in semiconductor chips currently subject to export bans from its main producer China, could transform Cummins Range, already one of Australia’s largest pre-development rare earths and phosphate projects.
